logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1986 |
|---|---|
| Actual name | Parsons Garage |
| Username | ParsonsGarage |
| Password | Parsons2015 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Cheque |
| Address 1 | Miltown Road |
| Address 2 | Tuam |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Francis Tyrrell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 093-24762 / 085-1514670 |
| Accounts contact | Francis Tyrrell |
| Accounts phone | 085-1514670 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | 3 Month run to start off and if happy will sign DD. Getting cars from Toyota Feed. |
| Notes |
| Dealer ID | 71875 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Parsons Garage | ||||||
| Dealer internal ID | 1702 | ||||||
| Dealer Group | Toyota | ||||||
| Feed Group | Toyota | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | TOYOTA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Miltown Road | ||||||
| Address 2 | Tuam | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | H54 VK00 | ||||||
| Country | Ireland | ||||||
| County | Galway | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.53169916 | ||||||
| Map longitude | -8.84841395 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 093-59006 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.parsonsgarage.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1978 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 22/04/2026 10:33:02 |
| Current Feed | Toyota |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 431 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Initial 3 month period is up and invoice for June, July & August raised. Has got 7 good qualitys e-mails so far. Not great so I am hoping they sold something direct from them or have been getting more calls. Francis will be back to me with feedback soon just caught him at a busy time.
Havent had any joy with Francis and havent pushed it to hard as it is so quiet at the moment.
Only 1 e-mail enquiry since last count, will wait until we have some chance of renewal.
Still nothing sorted here with Francis, paid us for 3 months trial. That brought him to June, followed up with very cold reaction as they got feck all. Didnt push it and have left stock up for better time of year to try again.
Got 2 quality enquirys in September so far.
Totals are:
71 site clickthroughs
11 e-mail enquirys
Will keep an eye. wait for really strong month then strike!
Since last update in September:
7 e-mail enquirys
up to 143 site clicthroughs
Case is building here for them to pay up and stay on. Will follow up end of Jan, hopefully a few more mail enquirys will have gone through and I will have a good opportunity to sort this out.
On the site now 13 months.
In that period:
199 site clickthroughs.
22 email enquirys.
Total Contacts = 110

Existing number: 093-24762 / 085-1514670
Blueface number: 093-59006
Trial started 12/01/17 @ 17.26pm
Comments