logged in
Edit | Dealers alphabetical | Dealers
| User ID | 733 |
|---|---|
| Actual name | Beacon Motor Group |
| Username | bmg |
| Password | Weather2019 |
| Status | Paying |
| Monthly Fee (€) | 287.00 |
| Payment method | Direct Debit |
| Address 1 | 47 Furze Road |
| Address 2 | Sandyford Ind Estate |
| Address 3 | Sandyford |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Antrim |
| Primary contact | Lorcan McCormack (087 2601601) |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 09/02/11 lorcan to send on speel for workshop section. promised wow offer on home page with car servicing from 89 euro. optimise for google and get something in the homepage speel |
| Notes | [email protected] Login [email protected] Password arthurguinness lorcan 087 2601601 [email protected] Login [email protected] Password bluebear1 MJH 27/09/2012 Username changed from pork |
| Dealer ID | 719 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Beacon Motors Limited | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | 47 Furze Road | ||||||
| Address 2 | Sandyford Ind Estate | ||||||
| Address 3 | Sandyford | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D18 NW25 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.27418200 | ||||||
| Map longitude | -6.21592000 | ||||||
| Map zoom | 14 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-2930098 | ||||||
| Mobile number for CarsIreland.ie | 087-1205784 / 087-7402912 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.beaconmotorgroup.ie | ||||||
| Welcome Text | We are based on the Swords Road, Dublin 9. A family business previously trading in Sandyford for 15 years, now located in new indoor showrooms in Santry D9, Beacon Motor Group is a leading supplier of top quality used cars at superb prices. We stock a wide range of cars, commercials and 4X4's with all makes and models available. All of our vehicles are fully inspected before sales to assure our customers of the highest quality. As we stock a wide range of vehicles, we will also consider any make of trade-in you may have. Our used car list is updated on a daily basis so check back regularly for new arrivals. We look forward to your enquiry! |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | 21/01/09 let him in for 40+vat per month as sister garage coming on board @80+vat per month |
||||||
| Hosting notes | [email protected] noschool1 [email protected] noschool1 |
||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2004 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 607 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 27 |
|---|---|
| Number of draft ads | 0 / 27 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2493 |
| Control Panel Version | 2.15 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
The forwarding of the [email protected] to [email protected] is still in place until next week 10/02/2014.
[email protected] is up and running
Moretea12
[email protected] has been moved at Lorcan's request
noschool1
[email protected] will also be set up next week
bluebear1
summary of the issue: http://blog.vtechsquad.com/2013/06/28/how-to-fix-windows-live-mail-error-0x80070057/
fix: created a win live account for Lorcan, signed in and e-mail started working. Looks to be a bug but it's fixed now.
Win live credentials:
user: [email protected]
pass: LongSlide118
security phone number associated with account: 0872288766
Loracn said that he is ok for the Facebook at the moment.
Username: [email protected]
Password: HotDay04
created [email protected] with password SlimyRoad59
Username: [email protected]
Password: RedCable18
Has extra data and reviews feature on this dealer website as part of group deal with Murphy & Son, Money4Motors etc.
Not overly interested in Finance, but said I'd call him in a month or two with feedback from other dealers experiences with it
Lorcan out on the road, call in half an hour or so.
Liam
Lorcan not interested in that type of product. He tried google adwords and was a waste of time for him.
Liam
Lorcan not that keen on it now - gave him some stats about other dealers - left it with him
05/04 - not interested in Live Chat
Couldn't get Lorcan, so sent email pitch for Branding
Lorcan not there
At Lorcans request.
removed stock from cp
removed stock at ger request
Domain has been renewed on Blacknight and email password has been reverted to the following:
Username: [email protected]
Password: noschool1
Old Password: WeathErhelp!1
Comments