logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2049 |
|---|---|
| Actual name | Kenny Galway |
| Username | KGalwaySIMI |
| Password | Whitedress73 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Tuam Road |
| Address 2 | Galway City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Brian Kenny |
| Primary e-mail | [email protected] |
| Secondary contact | Patricia Murphy ( Admin & Advertising ) |
| Phone | 091-783060 |
| Accounts contact | Patricia Murphy |
| Accounts phone | 091-783060 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71931 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Kenny Galway | ||||
| Dealer internal ID | |||||
| Dealer Group | Citroen | ||||
| Feed Group | |||||
| Dealer type | Franchise | ||||
| Dealer API Status | Active | ||||
| Dealer DBName | kenny_galway | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | KIA,PEUGEOT,VOLVO | ||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | Yes | ||||
| Address 1 | City North Business Park | ||||
| Address 2 | Tuam Road | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | H91 RY93 | ||||
| Country | Ireland | ||||
| County | Galway | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.29923521 | ||||
| Map longitude | -9.00834335 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 091-783000 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | 091783060 | ||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.kennygalway.ie | ||||
| Welcome Text | Established in 1992, Kenny Galway have been serving customers motoring needs for over 25 years . We aim to deliver the highest standards of customer service and always deliver on our promises. At Kenny Galway, we know every customer’s needs are different and our philosophy is to treat people the way we expect to be treated. Every member of our team is hands-on, helping us stay close to our customers. We realise we can’t stand still in terms of the service we offer and so we are constantly investing in our facilities, systems, training and most importantly our people to keep ahead of our customer’s expectations. We have a wide range of customers throughout the country from private individuals and small businesses through to major, nationwide companies. If we can be of help with your motoring requirements call us or visit us today. As a family run business we are passionate about our brands, our customers and our business and we look forward to welcoming you to Kenny Galway very soon. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | Yes | ||||
| Has Reviews | Yes | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 1992 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | [email protected] | ||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | Gen4 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 2168 | ||||
| Dealer Type | Dual Account (CI & CZ) | ||||
| Carzone Dealer ID | 3001040 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:184 |
| Image Console Name | Image Console |
|---|---|
| Image Console Username | 325 |
| Image Console Password | fv5283 |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | No |
| View Logo Page | Yes |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 166 / 166 |
|---|---|
| Number of draft ads | 0 / 166 |
| Number of published ads on CI | 166 |
| Number of published ads on CZ | 166 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:51 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3851 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Dealer internal ID 53958
Group ID 12
19 quality e-mails so far. Over 1 a day as they are only on site 16 days. 34 dealer website referrals.
Call Brian Thursday
Hi Anthony,
Got a cheque this morning from the receiver for these guys: https://www.carsireland.ie/staff/dealer.php?dealer_id=71931
€308.23 to cover two outstanding invoices.
Continue to hold off on future invoicing until they come out of receivership which will hopefully be within two months.
I will revert with further instruction when we can bill again.
Thanks,
Ger
Username: [email protected]
Password: SlowDiesel19
**This is forwarding on to [email protected] and [email protected]
Old Password: KennyGalway18
Old Password: Osullivan2020
Comments