logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2051 |
|---|---|
| Actual name | Kanes of Granard |
| Username | KanesofGranard |
| Password | Wcx7KMZ5Uz |
| Status | Paying |
| Monthly Fee (€) | 115.00 |
| Payment method | Direct Debit |
| Address 1 | Barrack Street |
| Address 2 | Granard |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Longford |
| Primary contact | Lucy Pinfold |
| Primary e-mail | [email protected] |
| Secondary contact | Patrick Kane / Fergal |
| Phone | 043-6686103 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | CRO Number is: |
| Notes |
| Dealer ID | 71933 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Kanes of Granard | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Barrack Street | ||||||||
| Address 2 | Granard | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N39 K386 | ||||||||
| Country | Ireland | ||||||||
| County | Longford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.77933338 | ||||||||
| Map longitude | -7.49102470 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 043-6686103 / 087-7151505 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.kanesofgranard.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 985882551436155 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Fergal | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1990 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 229 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: LongWeekend28
**This is set up and routed through [email protected]
Noticed that the FB link was broken - sent to Memphis to fix
SPoke to Lucy - they don't offer Finance
Lucy not there - will check back (spoke to Alex)
Not there again
Lucy not there
Lucy not back until 04/01 - needs new CP's as well an issue with the rotated photos
Anthony looking to get account sorted here. They are in arrears.
No payment from this dealer for nearly 5 months.
Stock is hidden on CarsIreland.ie, I will redirect website to CarsIreland.ie and cut off email.
Below is the notice mail Anthony sent to the dealer before the end of feb.
THEY ARE NOT TO BE LET BACK ON THE WEBSITE WITHOUT CLEARING THE ARREARS:
Hi Lucy,
I am just emailing today to say that your account with CarsIreland.ie is currently in arrears of €1008.60. This represents five months subscription at €201.72 per month. The last payment we received was in September 2016.
As a result of the above, I unfortunately will have to close the account on the 28/02/2017 if we cannot come to some arrangement on the overdue amount.
Please let me know if you have any questions.
Kind Regards
Anthony
Comments