logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2062 |
|---|---|
| Actual name | KF Autos Ltd |
| Username | kfautos |
| Password | Kfautos2 |
| Status | Paying |
| Monthly Fee (€) | 80.00 |
| Payment method | Direct Debit |
| Address 1 | Gortnadeve |
| Address 2 | Creggs |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | F42 EH05 |
| Country | Ireland |
| County | Galway |
| Primary contact | Kevin Fleming |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-6391361 |
| Accounts contact | Kevin Fleming |
| Accounts phone | 087-6391361 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | email to be: [email protected] CRO no: 521058 |
| Notes |
| Dealer ID | 71943 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | KF Autos Ltd | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | KF Autos | ||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Gortnadeeve | ||||||||||
| Address 2 | Creggs | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | F42 EH05 | ||||||||||
| Country | Ireland | ||||||||||
| County | Galway | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.59989700 | ||||||||||
| Map longitude | -8.44382600 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 090-9601602 | ||||||||||
| Mobile number for CarsIreland.ie | 087-6391361 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353876391361 |
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 090-6513076 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353876391361 |
||||||||||
| Dealer website URL | www.kfautos.ie | ||||||||||
| Welcome Text | Welcome to KF Autos. We are Galways leading one-stop-shop for: Quality Used Cars Car Servicing Car Tyres Browse our site to view our full range of Used Cars and our special offers on Car Tyres and Vehicle Servicing |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 242152369519962 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | Kevin Fleming | ||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2005 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 9893 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 42 / 42 |
|---|---|
| Number of draft ads | 0 / 42 |
| Number of published ads on CI | 42 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:18 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2068 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
kevin just wanted the email setup as [email protected] and this to forward to [email protected]
Kevin contacted me to cancel his account because he was 'getting no sales' from us and all the sales that he is gaining online are coming from donedeal.
I pointed out the fact that he hasn't 'synced' in 34 days, he has a VW Golf for sale with only one pictiure (which is a hugely popular car searched on CarsIreland), he has a Ford Focus diesel which again ticks all boxes re: Car make/model and diesel.
He then told me that all the cars on CarsIreland have already been sold and he hasn't updated because he had given up on us..
I advised him on the obvious - add your stock, more pictures, sync daily, competitive pricing etc
I also told him to contact donedesl and get the Import Tool installed - thereby saving him uploading his fresh stock twice.
I offered him the Facebook stock feed widget for free and he is willing to stay with us and see how things work out - I will need to monitor his updating and compare/contrast his list of stock with donedeal
BLACKNIGHT LOGINS:
Username: [email protected]
Password: CloudySky26
----------------------------------------------
FACEBOOK LOGINS:
Username: [email protected]
Password: gortnadeve02
Hi
I rang this guy (Peter’s guy) to try and save the situation. I pointed out the fact that he has not updated in 30 days and that three of the cars have no pics.
He said he has no time to upload to it (he is using the mobile cp and finds it a disaster). I told him the process to follow and he kept cutting across me saying that he had made up his mind and nothing would change his mind. He only has 6 cars so I asked him was price and issue, he said no and that he just wants to sell on done deal. I went through upsells that we could offer for free and he said he had no interest and will not be updating anymore even if he had a free month.
Alan Stanley
CarsIreland.ie
M: 086-7880938
P: 01-7055421
W: www.carsireland.ie
Has tried to cancel quite a few times in the last few months of 2015. Didnt yet and is still paying and back updating so looks ok for the minute.
Got 19 good e-mail since sign up in July 2015, also got 1 4th of Jan 16.
Got a couple of e-mails since we begged him to stay so looks to be persevering. Still lots of cars without photos will be an issue and we have advised him as such.
Has 2x Facebook pages - disabled one, changed website link and moved cars for sale tab to correct page
Deleted the original page as requested by Kevin
Comments