logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2140 |
|---|---|
| Actual name | Newgrange Motor Centre |
| Username | NewgrangeMotorCentre |
| Password | Newgrange15 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 10A |
| Address 2 | Newgrange Business Park |
| Address 3 | Drogheda |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Alex Reilly (manager) |
| Primary e-mail | [email protected] |
| Secondary contact | Ronan Menton (Thrifty/Europcar) / Pat Sales |
| Phone | 0868287660 |
| Accounts contact | Martin Duignam |
| Accounts phone | 0868287660 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Third garage of group deal with Academy Car Sales & Cloghran Car Sales. One payment comes in for all 3 garages. |
| Notes | We receive stock via direct feed from thrifty group. |
| Dealer ID | 72011 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Newgrange Motor Centre | ||||||
| Dealer internal ID | 72011 | ||||||
| Dealer Group | |||||||
| Feed Group | Thrifty Newgrange | ||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Unit 10A | ||||||
| Address 2 | Newgrange Business Park | ||||||
| Address 3 | Drogheda | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Louth | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.70228150 | ||||||
| Map longitude | -6.37561304 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 041-2145291 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.newgrangemotorcentre.ie | ||||||
| Welcome Text | Newgrange Motor Centre, a new garage in the Drogheda area, where we believe in putting you the customer at the forefront of everything we do. Our principles are based on value for money, first class service & looking after our customers. We have a wide range of used cars to choose from ranging in size, spec and price so we’re sure we have something to suit your need. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2015 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 39484 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Third Party | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 45 |
|---|---|
| Number of draft ads | 0 / 45 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | Thrifty Newgrange |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1078 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Pitched FB to Pat - very interested but wants to discuss account etc with Ger. Sent details
Runs every day at 7am and 3.10pm
Pat, is Pat Devitt son of Pat Devitt Motors are former customer in Tallaght.
Had a meeting with him this morning about increasing their spend with us.
Facebook at 15
Finance Widget at 25 (via iFrame)
Display campaign for open week 1000+vat, 400,000 page impressions.
Bit of a dose but very likely to come back and add the 40+vat to the monthly payment.
Was 041-2145291 / 086-8287660
Dealer site clickthroughs = 273
Email enquirys:
Jan = 4
Feb = 2
March = 2
April = 3
May = 7
June = 2
July = 0
August = 1
September = 3
October = 3
Old Password: studless
Existing number: 041-2145291
Blueface number: 041-9865056
Trial started 13/05/19 @ 16:31
Comments