logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2144 |
|---|---|
| Actual name | John Linnane Motors |
| Username | JohnLinnane |
| Password | JohnLinnane2019 |
| Status | Paying |
| Monthly Fee (€) | 94.00 |
| Payment method | Direct Debit |
| Address 1 | Exit 16 on M11 |
| Address 2 | Rathnew |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Wicklow |
| Primary contact | John Linnane |
| Primary e-mail | [email protected] |
| Secondary contact | Gary Linnane (John Linnane) |
| Phone | 040-468946 |
| Accounts contact | Edeline |
| Accounts phone | 040-468946 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | .ie domain in Johns name. |
| Notes |
| Dealer ID | 72015 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | John Linnane Motors Ltd | ||||||
| Dealer internal ID | 499389 | ||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | CHRYSLER,FIAT,JEEP,OPEL | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | Opel, Fiat, Jeep, Alfa Romeo Service, Chrysler Service | ||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Exit 16 off the M11 | ||||||
| Address 2 | Rathnew | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | A67 KH33 | ||||||
| Country | Ireland | ||||||
| County | Wicklow | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.99952910 | ||||||
| Map longitude | -6.08792818 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 0404-68946 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868349655 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 040478239 | ||||||
| Mobile number for Carzone.ie | 0868349655 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868349655 |
||||||
| Dealer website URL | www.johnlinnanemotors.ie | ||||||
| Welcome Text | Main dealers for new Opel, Fiat and Jeep sales, as well as Fiat Professional and Opel Commercial sales, our state of the art showroom is based in Rathnew, Co. Wicklow. In addition to new cars we stock a large range of quality used cars for sale. We also offer a fully equipped car service & car parts facility. Competitive motor finance packages can be arranged and we can even source cars to order. John and his team take great pride in providing the highest levels of customer service and look forward to helping you find your new car. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | Yes | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2001 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 5541 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10019207 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | Yes | ||||||
| CI Boost Start Date | 01/10/2024 | ||||||
| CI Boost End Date | 31/10/2024 | ||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 156 / 156 |
|---|---|
| Number of draft ads | 0 / 156 |
| Number of published ads on CI | 156 |
| Number of published ads on CZ | 145 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2973 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] - Done
HappyMonday33222
[email protected] - Done
HappyMonday33223
[email protected] - Done
HappyMonday33224
[email protected] - Done
HappyMonday33225
[email protected] - Done
HappyMonday33226
[email protected] - Done
HappyMonday33227
[email protected] - Done
HappyMonday33228
[email protected] - Done
HappyMonday33229
[email protected] - Done
HappyMonday33221
Spelled wrong initially. Proper email details:
Username: [email protected]
Password: HappyMonday33224
**[email protected] is forwarding to this now
Peter Kavanagh is an outside IT guy who I spoke to this afternoon (089 2364103). He said he has the credentials for the old emails, but not the old mail server. I gave him this from our olddns.txt file, and he is hopefully going to have John back up and running tomorrow.
Called to follow up with John on new site live, e-mails, control panels etc etc. and make sure everything was good.
He is in America until next Thursday, call back then.
John would like us to power used car section of his opel dealer site also.
I explained we would be happy to and certainly can. Told him to send on username & password for Opel site and we would put that in place for him right away.
He is gone of chasing that now from Opel.
Hi Mike,
That is updated now.
The Used Cars feed is coming from CarsIreland now for John Linnane Motors.
Kind regards,
Mark McGrath | Marketing Executive
Opel Ireland | Fern Road Sandyford Business Estate | Dublin 18
E: [email protected] | Tel: +353 1 2161070 | Mob: +353 87 3779506
Speaking with John. Seems interested in the Facebook widget but wants to run it by the individual who manages the account. Sent email with examples and follow up in the New Year.
Speaking with John on the 5th. He had a meeting with his marketing team on the 6th and asked for a follow up call that evening. John forgot to mention it to Michael again on the 6th. He forwarded the email to Michael and asked to be called back on Monday the 11/01/16.
Extremely busy. Hasn't done anything with the Facebook Widget. Doesn't want another call...
Speaks with his customers face to face regarding finance. Has no interested in paying for the online form.
extended '[email protected]' mailbox size to 2.9GB.
extended '[email protected]' mailbox size to 2.9GB.
John not there - spoke to Paddy but did not pitch
Changed password from JohnLinnane15
Added to new skupenet feed
Dealer internal ID 499389
Group ID 17
New form active
Password was _DISabled123
Coming back to the control panel so removed from Skupenet new feed with Dealer internal ID: 499389. As per Ger on ticket #7417246029
Username/email: [email protected]
Password: BluePolo05
Update:
[email protected] - Done
HappyMonday2018
Old Password: JohnLinnane15
Comments