logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2149 |
|---|---|
| Actual name | Blueprint Autos |
| Username | BlueprintAutos |
| Password | Blueprint19 |
| Status | Paying |
| Monthly Fee (€) | 109.00 |
| Payment method | Credit Card |
| Address 1 | Golf Links Road |
| Address 2 | Roscommon Town |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Roscommon |
| Primary contact | Finnian O'Connor |
| Primary e-mail | [email protected] |
| Secondary contact | Thomas Rafferty |
| Phone | 090-6629843 / 086-3169029 |
| Accounts contact | Thomas Rafferty |
| Accounts phone | 090-6629843 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Paying by Credit Card for the moment as in the process of setting up new business bank account. Has mandate ref#2129 to send across when ready. |
| Notes | Wants matching e-mails setup and running through Tommie & Finians existing g-mails. [email protected] [email protected] |
| Dealer ID | 72020 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Blueprint Autos | ||||||||
| Dealer internal ID | 521177 | ||||||||
| Dealer Group | |||||||||
| Feed Group | Skupenet DHFS Inbound Feed | ||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Golf Links Road | ||||||||
| Address 2 | Roscommon Town | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F42 NT65 | ||||||||
| Country | Ireland | ||||||||
| County | Roscommon | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.62599700 | ||||||||
| Map longitude | -8.18748500 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-6629843 / 090-6626612 | ||||||||
| Mobile number for CarsIreland.ie | 086-3169029 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 0906629843 | ||||||||
| Mobile number for Carzone.ie | 0863169029 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.blueprintcarsales.ie | ||||||||
| Welcome Text | Thank you for visiting the profile of Blueprint Autos, we have a wide selection of vehicles for sale and look forward to receiving your enquiry. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 276871032463296 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Finnian O'Connor | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2005 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 3756 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 10036864 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:5 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 73 / 73 |
|---|---|
| Number of draft ads | 0 / 73 |
| Number of published ads on CI | 73 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 22/04/2026 14:06:41 |
| Last inbound successful run | 22/04/2026 14:00:04 |
| Current Feed | Skupenet DHFS Inbound Feed |
| On 2021 feeds system | Yes |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 854 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
SharpNettle16
SmallPadlock16
In the process of selling branding to Finian. Do not call for branding upsell.
Pitched 20+vat and have a sample frame put together for him.
Pitched Live Chat Widget at €39 + Vat to Thomas. Sent email with examples.
Username: [email protected]
Password: MetallicRed14
OLIVIA: 086-3896377
Left msg for Tommy as call went to voicemail. Call back
Liam
Discussed the Live Chat in the office. Not something they're interested in at the moment. Cost was also a factor.
Username: [email protected]
Password: WhiteVan18
[email protected] has been disabled. He now wants to use:
Username: [email protected]
Password: ColdDay09
Old Password: Blueprint15
Comments