logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2160 |
|---|---|
| Actual name | Kevin Fannin Cars |
| Username | KevinFannin |
| Password | FanninCars151 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Shamrock Villas |
| Address 2 | Harolds Cross |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Kevin Fannin |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-8564011 / 01-5989992 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | CRO Number = 526413 |
| Notes | Has .com www.kevinfannincars.com already with no site on it. Will need us to re-direct to .ie and do the same with e-mails. Kevin is going to mail on username for password and domain to us. |
| Dealer ID | 72030 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Kevin Fannin Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Shamrock Villas | ||||||||
| Address 2 | Harolds Cross | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D6W TR99 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 6w | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.32294968 | ||||||||
| Map longitude | -6.28011709 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 086-8564011 / 01-5989992 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.kevinfannincars.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 727361884015128 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2007 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 155 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
https://www.linkedin.com/pub/kevin-fannin/2b/812/a59
Username: [email protected]
Password: AddedTime22
Kevins .com domain which was already directed to our site is now secured and under our control for the next twelve months. Have let Kevin know!
created [email protected] with password ColdShape57
Kevin operates in the same yard as Temple Motors also a client. They have 6 or 7 cars each and are considering both operating as one under Temple Motors.
That will cost us a dealer but if they do Kevin wants to keep his domain and personal email going. Requested a price on that and Mick has suggested €40+vat per month.
Will offer to Kevin and update further if he proceeds.
Kevin going ahead and merging with Temple Motors.
Going to open his own account with Blacknight to host his .com & .ie domains, keep emails going etc.
Reckons its cheaper than paying us to keep it going.
Told him i wouldnt close account down until he has all this setup, waiting for him to come back to me.
Kevins domains now transferred away from our hosting to his own Blacknight account and his website has come down as a result.
Wants to leave stock on CarsIreland.ie until the end of the month so I am sending instruction to Anthony to cease payments from June 1st and I will look after removing stock at that time.
Billing ceased. Site taken down and have advised Mick to remove dealer stock.
Kevins own account now closed and he has merged with Temple Motors.
old control panel password FanninCars15
old control panel password FanninCars15
Deactivating as per Mick
Comments