logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2172 |
|---|---|
| Actual name | Naas Motor Centre |
| Username | NaasMotorCentre |
| Password | NaasMotors151 |
| Status | Paying |
| Monthly Fee (€) | 50.00 |
| Payment method | Direct Debit |
| Address 1 | Kilcullen Road |
| Address 2 | Naas |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Michael Frayne |
| Primary e-mail | [email protected] |
| Secondary contact | George Frayne |
| Phone | 045-897946 / 086-3642103 |
| Accounts contact | Michael Frayne |
| Accounts phone | 045-897946 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO Number = 463977 |
| Notes | Wants www.naasmotorcentre.ie, already has www.georgefrayne.com and wants that to re-direct to new .ie Log-ins for .com below: www.godaddy.com U: georgio1 P: georgioF1 |
| Dealer ID | 72042 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | George Frayne Naas Motor Centre | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Naas Motor Centre | ||||||
| SIMI member | No | ||||||
| Address 1 | Kilcullen Road | ||||||
| Address 2 | Naas | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | W91 CDOK | ||||||
| Country | Ireland | ||||||
| County | Kildare | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.21266737 | ||||||
| Map longitude | -6.66649696 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 045-897946 / 086-3642103 / 087-2592383 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.naasmotorcentre.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1963 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 72 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
30/09 advised Michael the site was live. wants to stick with the eircom email
Just got a mail from George telling me they want to cancel.
Has 7 cars on site, all up to date and well presented.
Got 3 e-mail enquirys, all for service and all in October. Traffic to dealer website is not great, 185 visitors so far.
Making changes to metadata here to further highlight Peugeot & Citroen specialist in the hope of boosting repsonse and trafiic through Google.
Site visitors up to today = 200
Has got an e-mail enquiry since saving so good start. Dealer website traffic up also. Will continue to monitor.
looks like the DD got cancelled before they agreed to stay on at new rate. They havent had much change in response since we convinced them to stay on with changes etc. Will follow up to see what we can do.
Need to get off the failed DD list now. Since cancelling they have gotten:
3 good email enquirys:
2004 Peugeot 307
2011 Peugeot 3008
2010 Peugeot 308
83 more websites visitors, total is 267 now.
62 clickthroughs.
Calling Michael for decision if they want to stay on I need a new DD. I just hope they are getting calls or have sold a car then it should be fine. If not its probably a loss.
Despite the couple of emails, no pick up here. Michael is a sound guy but he only advertises with us and he is getting no calls. Small stock of Peugeot cars are just not generating a worthwhile response. We have tried all sorts but nothing has changed.
Notified Anthony of account closure.
removed as per gers request. old cp password: NaasMotors15
Deactivating as per Ger
Comments