logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2201 |
|---|---|
| Actual name | Toyota Long Mile |
| Username | Toyotadublin |
| Password | Carsforsale1234 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Long Mile Road |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Paddy Ryan |
| Primary e-mail | [email protected] |
| Secondary contact | Alex Burns |
| Phone | 01-4508142 |
| Accounts contact | Veronica Petraite |
| Accounts phone | +353 1 4606070 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Paddy is the main contact here. Alex is Director but Paddy mainly monitors response for car sales websites etc. |
| Dealer ID | 72068 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Toyota Long Mile | ||||||||
| Dealer internal ID | 1639 | ||||||||
| Dealer Group | Toyota | ||||||||
| Feed Group | Toyota | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | TOYOTA | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Long Mile Road | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 12 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.32352645 | ||||||||
| Map longitude | -6.34165407 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4080585 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 014080584 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | |||||||||
| Welcome Text | Toyota Long Mile (formally Carroll & Kinsella Walkinstown) one of Ireland's oldest and respected Toyota dealership founded in 1973. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1973 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Toyota | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 477 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000920 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:129 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 92 / 92 |
|---|---|
| Number of draft ads | 0 / 92 |
| Number of published ads on CI | 92 |
| Number of published ads on CZ | 92 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:42:23 |
| Last inbound successful run | 22/04/2026 10:33:02 |
| Current Feed | Toyota |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1958 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Paddy up to his eyeballs, but promises he will look at my email pitch re: FB and get back to me.
Pitched, Emma is trialing it herself but there maybe potential for us to manage it.
Liam
Talk to Emma next Friday about video product.
Liam
Talking to Paddy about Leaderboard campaign
Real strong pitch on display they are arranging a meeting where I can go out and go through products etc.
Liam
They are doing one or two promos at present and said to leave it for about 2 weeks.
Liam
Left message for Emma to call me back.
Liam
Spoke to Emma, she has put me off until early November. I need to give a call then.
Liam
Existing Number: 01-4606070
Blueface Number: 01-4853674
Trial started 12/01/2017 @ 17.21pm
As requested by Brian Green, phone number has been changed to their own call tracking number which is: 01-4080585
Comments