logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2212 |
|---|---|
| Actual name | Niall Scollan Cars |
| Username | ScollanCars |
| Password | ScollanCars19 |
| Status | Paying |
| Monthly Fee (€) | 93.00 |
| Payment method | Direct Debit |
| Address 1 | Drumshambo |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Leitrim |
| Primary contact | Niall Scollan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-3235691 |
| Accounts contact | Niall Scollan |
| Accounts phone | 087-3235691 |
| Accounts email | |
| VAT Number | |
| Account Development | Niall was formerly a client in Dublin with K & N Car Sales. Now out on his own at home in Leitrim. |
| Notes | John Niall Scollan T/A Scollan Cars |
| Dealer ID | 72076 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Niall Scollan Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Dowra Road | ||||||||
| Address 2 | Drumshanbo | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Leitrim | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.04897076 | ||||||||
| Map longitude | -8.03926659 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 071-9620813 | ||||||||
| Mobile number for CarsIreland.ie | 087-3235691 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.scollancars.com | ||||||||
| Welcome Text | Our premises is based in Drumshanbo, Co. Leitrim. We specialise in quality used car sales but can also source cars to order or consider cash for car offers. In addition to second hand cars we also supply a wide range of budget and brand name tyres. All vehicles come fully serviced and NCT prepared with sale, warranty is available and trade-ins are welcome. Niall has over 15 years of motor trade experience and is on site every day to handle your enquiry personally. We look forward to you enquiry! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2000 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 5322 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 20 / 20 |
|---|---|
| Number of draft ads | 0 / 20 |
| Number of published ads on CI | 20 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:42:23 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1516 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Niall wants www.scollancars.ie but his accountant messed up the CRO application and there is a delay.
Agreed to get site live on www.scollancars.com for the time being and once he has CRO number we will bag the .ie also.
12/11 told niall the website was live. offered the email address but said he wanted to wait to after christmas and he would give us a call we talked about [email protected]
Semi-interested, sent email pitch
Agreed to branding - 20 eurp
Agreed on graphic - uploaded to CP and arranging to call to discuss usage
Called Niall and he had already branded his first car - seems up to speed. Told him to call me if he has issues, and that I will check in on him again soon
Niall doesn't do a huge amount of finance - not interested in form
Niall went from €93+vat to €149+vat with increase.
Has taken his stock down to €99+vat category and wants to remove his branding upgrade of €20+vat.
Have instructed Anthony to adjust to €99+vat going forward. Have left branding feature with Niall FOC to try and heel some broken feelings.
Old Password: ScollanCars15
Comments