logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2231 |
|---|---|
| Actual name | The Car Crew |
| Username | CarCrew |
| Password | Donkers18 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | The Beacon Hub |
| Address 2 | Bracken |
| Address 3 | Sandyford |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Stephen |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | 087-9557497 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Sam has been with an existing customer of ours for years Jamie Elder/ Auto Solutions Parkwest. Now opening his own garage and setting up separate account. CRO NUMBER IS: 572044 |
| Notes | Just waiting on CRO number to come through. Company Name is Mybrok Motors Ltd T/A The Car Crew E-mail required will be [email protected] setup on his laptop & his iPhone. |
| Dealer ID | 72095 | |
|---|---|---|
| Main Consultant | Ger | |
| Secondary Consultant | ||
| Dealer display name | The Car Crew | |
| Dealer internal ID | ||
| Dealer Group | ||
| Feed Group | ||
| Dealer type | Independent | |
| Dealer API Status | In-Active | |
| Dealer categories | Cars | |
| Dealer franchises | ||
| Trade only? | No | |
| Show Trade In form on CI? | Yes | |
| Alternative franchise text | ||
| Newspapers | ||
| Enable web interface for newspapers? | No | |
| Short name for print/mobile | ||
| SIMI member | No | |
| Address 1 | Nesta Business Centre | |
| Address 2 | 4-5 Burton Hall Road | |
| Address 3 | Sandyford | |
| Address 4 | ||
| Address 5 | ||
| Post code/Eircode | D18 A094 | |
| Country | Ireland | |
| County | Dublin | |
| Dublin postcode | Dublin 18 | |
| set location | ||
| Map disabled? | No | |
| Show Streetview? | Yes | |
| Map latitude | 53.27356983 | |
| Map longitude | -6.20508333 | |
| Map zoom | 14 | |
| [email protected] | ||
| Configure Dealer Emails | ||
| Email for Newspaper Receipts | [email protected] | |
| Landline number for CarsIreland.ie | 087-1300700 | |
| Mobile number for CarsIreland.ie | 087-1300700 | |
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Phone number for WP dealer website | ||
| Landline number for Carzone.ie | ||
| Mobile number for Carzone.ie | |
|
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Dealer website URL | www.thecarcrew.ie | |
| Welcome Text | The Car Crew are leading independent suppliers of quality used cars based in 4-5 Burton Hall Road, Sandyford, Dublin 18, D18 A094. We offer a wide range of used cars, excellent vehicles at superb prices. We can also source the car you're looking for it we don't have it in stock and we buy cars from private sellers for cash. The team at The Car Crew have over 20 years of motor trade experience, selling used cars that are high in quality and low in price. We look forward to your enquiry. |
|
| Using iframe for stock? | No | |
| Show web link in ads? | Yes | |
| Facebook ID | ||
| "Banner" ID to track web link | ||
| Export car stock to DW after inbound feed | No | |
| User managed price? | No | |
| Email enquiries? | Yes | |
| Bulk emails? | Yes | |
| Control panel contact | Sam Campbell | |
| Notes | ||
| Hosting notes | ||
| CI Sticker | No | |
| Been Pitched Upsells | No Manage upsells |
|
| Has Ad Extra Info | No | |
| Has Reviews | No | |
| Has Google Adwords | No | |
| Hide on CarsIreland.ie | No | |
| Web CP Stock Export option | Yes | |
| Opening Hours |
|
|
| Trading since | 1995 | |
| Image Frame | No - enable in control panel details | |
| Pause (Block CP access)? | No | |
| Financing External Id | 0 | |
| Financing Dealer Email | [email protected] | |
| Wordpress Site Lower Price Band | Yes | |
| Website Generation: | GEN3 | |
| Show External 360: | No | |
| Trustpilot ID | ||
| Has Reserve | No | |
| Partial Leads | Yes | |
| Show Finance on CarsIreland | Yes | |
| Show AA Badge | Yes | |
| Show Cartell Badge | Yes | |
| Cartell Dealer ID | 6677 | |
| Dealer Type | Carsireland | |
| Carzone Dealer ID | 0 | |
| Carzone Finance Enable (Codeweavers) | No | |
| Google Reviews API key | ||
| Live Chat Enable on CI | Yes | |
| Live Chat Enable on Dealer Website (CI) | No | |
| Live Chat Reference ID | ||
| Enable CI Boost | No | |
| CI Boost Start Date | ||
| CI Boost End Date | ||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 43 / 43 |
|---|---|
| Number of draft ads | 0 / 43 |
| Number of published ads on CI | 43 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 27/04/2026 00:49:53 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4310 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: YearsEnd15
**This email is currently being routed through [email protected]
Username: [email protected]
Password: BlackMondeo19
Mandate with bank account details supplied and sent to Anthony.
Rang Sam to upsell - said he was on his way here to drop off a DD - will call him again tomorrow
pitched seo package to sam...has to run it by his misses viv...asked to be called on thursday
No ans, left VM
going for seo for €600 ex vat split in 2 payments
Sam was busy again - didn't get as much as a "Hi Sam" in.
Sam couldn't talk
Username/email: [email protected]
Password: VUbZ6fsg8Y6YWAf4
Username/email: [email protected]
Password: RedSign04
Email address: [email protected]
Password: q3k9KYuk
Comments