logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2241 |
|---|---|
| Actual name | Traynors Garage |
| Username | TraynorsGarage |
| Password | Spicyclass61 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Galway Road |
| Address 2 | Ballygar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | F42 WD58 |
| Country | Ireland |
| County | Galway |
| Primary contact | Damien Traynor |
| Primary e-mail | [email protected] |
| Secondary contact | Joe Nally / Ann Marie Traynor |
| Phone | 090-6624546 / 090-6624074 |
| Accounts contact | Ann Marie Traynor |
| Accounts phone | 090-6624546 / 090-6624074 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | .ie domain is in Damians name. he has e-mails attached to it but they dont work currently anyway. |
| Notes |
| Dealer ID | 72103 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Traynors Garage Maxus Isuzu KGM | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | traynors | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | ISUZU,LDV | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Traynors Maxus Isuzu KGM | ||||||
| SIMI member | No | ||||||
| Address 1 | Galway Road | ||||||
| Address 2 | Ballygar | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F42 WD58 | ||||||
| Country | Ireland | ||||||
| County | Galway | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.51932124 | ||||||
| Map longitude | -8.33656427 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 090-6624546 / 090-6624074 | ||||||
| Mobile number for CarsIreland.ie | 090-6624074 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 090-6624546 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.traynors.ie | ||||||
| Welcome Text | Our premises is based on the Galway Road, Ballygar, Co. Galway. We are a family run business and have been trading since 1960 specialising in the supply and maintenance of cars and light commercial vehicles. We are main dealers for LDV, Maxus & Isuzu while still offering a wide selection of services to our valued customers. Services Include: New/Used Vehicle Sales – Cars/Vans/4×4’s Vehicle Sourcing Crash Repairs – Insurance Claims NCT/CVRT Prep Vehicle Diagnostics for All Makes/Models– Isuzu & LDV/Maxus Specialists Mechanical Services such as: Engine, Gearbox, Turbo, DPF, EGR, Alternator + Starter, Fundamental Mechanical Components (Eg. Driveshaft), Fundamental Electrical Components (Eg. ECU, BCM), Brake Discs/Pads, Clutch/Flywheel, Timing Belt + Water Pump, Routine Servicing (Oil + Filters), Track Rods ; Droplinks; Bushings; Arms; Balljoints; CV Boot; Coil Spring; Shock Absorbers, Bulbs 24 Hour Recovery Service / Breakdown Assistance. Damien, AnnMarie and team are on site daily and look forward to your enquiry! |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Joe Nally 086-8376586 | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1960 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 52 / 52 |
|---|---|
| Number of draft ads | 0 / 52 |
| Number of published ads on CI | 52 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:42:30 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1827 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
ann marie phone 086-8380199
created the following mailboxes:
[email protected] QuickMark61
[email protected] ZanyBrass22
[email protected] CoolLift28
[email protected] IckyClam33
[email protected] QuickMark61
[email protected] ZanyBrass22
[email protected] CoolLift28
[email protected] IckyClam33
Username: [email protected]
Password: CoolLift28
Pitched to Ann Marie - interesed, wanted an email. Offered at 20
Left message for Ann-Marie
Left another message for Ann Marie
Called to follow up on Finance - didn't get into as they are having email problems. Sent to Alan for a call
Ann Marie not there - spoke to Damien but didn't get into it
Spoke to Damien again - too busy, and Ann Marie not available
No ans - sent email follow up
Everyone busy - will try again
Username: [email protected]
Password: FastCars13
Spoke to Ann Marie really likes the idea sent email and she will speak to Damien.
Liam
[email protected] / b3stRhino29
[email protected] / murkyN3wt41
Username/email: [email protected]
Password: hD84yvPcLk49n5BU
mail.blacknight.com
Username/email: [email protected]
Password: GreatDrive09
Username/email: [email protected]
Password: ShortSpin10
[email protected] - CrazyG0lf11
Email: [email protected]
Password: YeEuwO3rU
Comments