logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2279 |
|---|---|
| Actual name | FOD Motors |
| Username | carsales23 |
| Password | Happystart23 |
| Status | Paying |
| Monthly Fee (€) | 80.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 11c |
| Address 2 | Parkmore Industrial Estate |
| Address 3 | Longmile Road |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D12 RH39 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Fergus O'Donnell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 085-2432687 |
| Accounts contact | |
| Accounts phone | 01-6120899 |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | Fergus wants to register www.inclusivecarsales.ie when the CRO number becomes available. |
| Dealer ID | 72135 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Inclusive Car Sales | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | inclusive_car_sales | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Unit 11D | ||||||
| Address 2 | Parkmore Industrial Estate | ||||||
| Address 3 | Longmile Road | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D12 DA39 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.32252199 | ||||||
| Map longitude | -6.34352947 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4298642 | ||||||
| Mobile number for CarsIreland.ie | 085-1895582 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851895582 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 014298642 | ||||||
| Mobile number for Carzone.ie | 0851895582 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851895582 |
||||||
| Dealer website URL | www.inclusivecarsales.com | ||||||
| Welcome Text | Fergus started his career 15 years ago when 16 years old he was hired as a mechanic working for a well known Honda/Chrysler establishment in Terenure village. From there, he followed on his own path into the motor trade. In 2005, when he imported his own personal car from the UK. From there on it became a successful business. In the past he has also operated car valeting and tyre fitting business alongside a (Medical/transport service) and car recovery business. Always call ahead to insure availability |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2010 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 2408 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10036246 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:17 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 22 / 22 |
|---|---|
| Number of draft ads | 0 / 22 |
| Number of published ads on CI | 22 |
| Number of published ads on CZ | 17 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:42:36 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1573 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Deposit tool sold @ €10 pm month as Fergus is an old customer, we should normally charge €25 pm for this. Paypal log ins [email protected] CarSales22!
Two years ago Fergus was paying us 50 per month and has called up threatening to cancel unless I can reduce the cost to €80 per month and include the deposit tool. I have agreed to do this as he has referred 3 dealers to me in the past that all signed up. Cost not to go below €80 om however.
Comments