logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2353 |
|---|---|
| Actual name | Cassidy Motors Ltd |
| Username | MayMadness |
| Password | Charlestown16 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Sligo Road |
| Address 2 | Charlestown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Des Cassidy |
| Primary e-mail | [email protected] |
| Secondary contact | Michelle Fowley / Jason Cassidy |
| Phone | 094-9254452 |
| Accounts contact | Michelle Fowley (Cassidy) |
| Accounts phone | 094-9254452 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Has .com domain registered by a local provider. Would rather have a .ie and have the .com redirect across. Cassidymotors.ie not available but cassidycars.ie is a possibility. |
| Notes | Wants us to take care of hosting ad setup new .ie emails also. Particularly Michelle & Jason want email access setup on their smart phone. Current emails include: sales@ service@ info@ jason@ des@ michelle@ Would like to add patricia@ & vinny@ also. |
| Dealer ID | 72206 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Cassidy Motors Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | cassidy_cars | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | SSANGYONG,SUZUKI | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Sligo Road | ||||||||
| Address 2 | Charlestown | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F12 EW96 | ||||||||
| Country | Ireland | ||||||||
| County | Mayo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.96549289 | ||||||||
| Map longitude | -8.79499373 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 094-9254452 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.cassidycars.ie | ||||||||
| Welcome Text | We are your main dealers for Suzuki new cars and commercials in the West of Ireland. We have two locations, one showroom is located in Charlestown, Co. Mayo and we also have a brand new location open on the Crossmolina Road, Ballina, Co. Mayo. In addition to our new car range we offer quality used cars for sale, a fully equipped parts and service department and can arrange motor finance for our customers. A family business, Cassidy Motors was established in 1984. Des, Jason, Michelle and the team have many years of motor trade experience and look forward to helping with your enquiry! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1984 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 426 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 79 / 79 |
|---|---|
| Number of draft ads | 0 / 79 |
| Number of published ads on CI | 79 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2207 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Very important that we get in on website with this dealer so have added these two upgrades to their proposed site preview.
as per Memphis
Michelle said they will do it but they are opening a second branch in Ballina on Friday and they are all over the place making sure it's on schedule. Leave till the end of October.
Liam
Patricia looking for [email protected] - sent to Marco
[email protected] JazzyAmber11
[email protected] RedWinter23
[email protected] IvoryRiver72
[email protected] WhiteAlarm55
Username/email: [email protected]
Password: HotHatch18
ZUWfiM3Z
Changed opening hours from 9-6 to 9 to 5.30 Mon to Fri, changed Sat 9.- 4 to 9 to 3.
aMa5XOpD
Comments