logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2518 |
|---|---|
| Actual name | GPS Car Sales |
| Username | howthroad |
| Password | Dublinsales2018 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | 191 Howth Road |
| Address 2 | Killester |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Oliver Callely |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-2571489 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | The .com domain name was registered by Dom in the web centre https://thewebcentre.ie/ |
| Dealer ID | 72356 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | GPS Car Sales | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | 191 Howth Road | ||||
| Address 2 | Killester | ||||
| Address 3 | Dublin 3 | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | DO3 A3V7 | ||||
| Country | Ireland | ||||
| County | Dublin | ||||
| Dublin postcode | Dublin 3 | ||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.37107700 | ||||
| Map longitude | -6.20503820 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 087-2571489 | ||||
| Mobile number for CarsIreland.ie | 087-2571489 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872571489 |
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | 018334332 | ||||
| Mobile number for Carzone.ie | 0872571489 |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872571489 |
||||
| Dealer website URL | www.gpscarsales.com | ||||
| Welcome Text | We are an independent supplier of new and high quality second hand cars. Our vehicles are very carefully selected and go through a testing pre sale check to ensure that you purchase a reliable car. We want you to enjoy your motoring experience, and for extra peace of mind we provide a three month parts warranty on engine & gearbox as standard on all our vehicles. We offer Quality cars at very reasonable prices with competitive finance options. There is a wide range of credit options and we will work hard to secure the best deal for you. Leasing options offers our business customers great flexibility, rates are especially competitive and include a range of packages to suit your budget requirements. And if we don't have the car your looking for in stock at Car Match Ireland we can source it for you. Whether your looking to buy a new or used car we look forward to welcoming you and assisting in choosing the right car for you. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | Yes | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 2006 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | [email protected] | ||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 9310 | ||||
| Dealer Type | Dual Account (CI & CZ) | ||||
| Carzone Dealer ID | 10007094 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:5 | ||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 6 / 6 |
|---|---|
| Number of draft ads | 0 / 6 |
| Number of published ads on CI | 6 |
| Number of published ads on CZ | 5 |
| Ad source | feed |
| Ads last updated | 31/10/2025 12:28:16 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 611 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Intro deal made @ 89 for the first three months then 99 after
Trial started 13/07/17 @ 17.58pm
Blueface number: 35315240796
Existing numbers: 087-2571489 / 01-8334332
Comments