logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2523 |
|---|---|
| Actual name | T & C Motors Ltd |
| Username | waterfordcity |
| Password | Carsales2017 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Inner Ring Road |
| Address 2 | Waterford City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Waterford |
| Primary contact | Ken Rochford |
| Primary e-mail | [email protected] |
| Secondary contact | Sarah O'Connor |
| Phone | 051-872959 |
| Accounts contact | Sarah O'Connor |
| Accounts phone | 051-872959 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Send email to [email protected] to establish feed - Maria is the receptionist who uploads all the stock to easier ad |
| Dealer ID | 72361 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | T & C Motors Ltd | ||||||||
| Dealer internal ID | 499308 | ||||||||
| Dealer Group | Bolands Group - Anthony | ||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | PEUGEOT | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Inner Ring Road | ||||||||
| Address 2 | Waterford City | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Waterford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.24788713 | ||||||||
| Map longitude | -7.11643268 | ||||||||
| Map zoom | 17 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 051-872959 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353830193694 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353830193694 |
||||||||
| Dealer website URL | www.tandcmotors.ie | ||||||||
| Welcome Text | We are the main Peugeot dealer for Waterford City and county. We are one of the largest Peugeot dealers in Ireland, serving the Munster region and beyond. In our state-of-the art dealership in Waterford, T&C Motors represents one of the world's most prestigious car manufacturers. Our aim here is simple: to help find the perfect car for you. And detail is everything - from the welcoming showroom and the friendly staff to the extensive range of Peugeot models. Our success has been built by every team member working together and contributing to our one team ethos. We strive to deliver an exceptional customer experience; our employees are highly trained, enthusiastic, knowledgeable and driven to deliver our fundamental commitment to our customers; of getting it right first time and making each and every interaction special. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1979 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Net Director | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000996 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:9999 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 78 / 78 |
|---|---|
| Number of draft ads | 0 / 78 |
| Number of published ads on CI | 78 |
| Number of published ads on CZ | 78 |
| Ad source | feed |
| Ads last updated | 27/04/2026 00:04:30 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2632 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Dealer internal ID
| 499308 | |
| Group ID | 17 |
Pitching Dealer Website
Username: [email protected]
Password: BigGame10
**This is forwarding on to [email protected] and [email protected]
GOLIVE
[email protected] - EasyPeasy05
Comments