logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2549 |
|---|---|
| Actual name | The Hybrid Motor Centre |
| Username | rushcarsales |
| Password | 2019Dublin |
| Status | Paying |
| Monthly Fee (€) | null |
| Payment method | Direct Debit |
| Address 1 | 60 Upper Main Street |
| Address 2 | Rush |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Phil Deveraux |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-1806220 |
| Accounts contact | Phil Deveraux |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72379 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||
| Secondary Consultant | |||||||||||||
| Dealer display name | Hybrid Motor Centre | ||||||||||||
| Dealer internal ID | |||||||||||||
| Dealer Group | |||||||||||||
| Feed Group | |||||||||||||
| Dealer type | Independent | ||||||||||||
| Dealer API Status | In-Active | ||||||||||||
| Dealer categories | Cars | ||||||||||||
| Dealer franchises | |||||||||||||
| Trade only? | No | ||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||
| Alternative franchise text | |||||||||||||
| Newspapers | |||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||
| Short name for print/mobile | |||||||||||||
| SIMI member | No | ||||||||||||
| Address 1 | 60 Upper Main Street | ||||||||||||
| Address 2 | Rush | ||||||||||||
| Address 3 | |||||||||||||
| Address 4 | |||||||||||||
| Address 5 | |||||||||||||
| Post code/Eircode | K56 P235 | ||||||||||||
| Country | Ireland | ||||||||||||
| County | Dublin | ||||||||||||
| Dublin postcode | |||||||||||||
| set location | |||||||||||||
| Map disabled? | No | ||||||||||||
| Show Streetview? | Yes | ||||||||||||
| Map latitude | 53.52241200 | ||||||||||||
| Map longitude | -6.09629500 | ||||||||||||
| Map zoom | 12 | ||||||||||||
| [email protected] | |||||||||||||
| Configure Dealer Emails | |||||||||||||
| Email for Newspaper Receipts | |||||||||||||
| Landline number for CarsIreland.ie | 01-8702000 | ||||||||||||
| Mobile number for CarsIreland.ie | 086-1806220 | ||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Phone number for WP dealer website | |||||||||||||
| Landline number for Carzone.ie | |||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Dealer website URL | www.hybridmotorcentre.ie | ||||||||||||
| Welcome Text | We are Dublin's Hybrid car specialists and we are located on the main street in Rush in North County Dublin |
||||||||||||
| Using iframe for stock? | No | ||||||||||||
| Show web link in ads? | Yes | ||||||||||||
| Facebook ID | |||||||||||||
| "Banner" ID to track web link | |||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||
| User managed price? | No | ||||||||||||
| Email enquiries? | Yes | ||||||||||||
| Bulk emails? | Yes | ||||||||||||
| Control panel contact | |||||||||||||
| Notes | |||||||||||||
| Hosting notes | |||||||||||||
| CI Sticker | No | ||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||
| Has Ad Extra Info | No | ||||||||||||
| Has Reviews | No | ||||||||||||
| Has Google Adwords | No | ||||||||||||
| Hide on CarsIreland.ie | No | ||||||||||||
| Web CP Stock Export option | Yes | ||||||||||||
| Opening Hours |
|
||||||||||||
| Trading since | 2015 | ||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||
| Pause (Block CP access)? | No | ||||||||||||
| Financing External Id | 0 | ||||||||||||
| Financing Dealer Email | [email protected] | ||||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||||
| Website Generation: | GEN3 | ||||||||||||
| Show External 360: | No | ||||||||||||
| Trustpilot ID | |||||||||||||
| Has Reserve | Yes | ||||||||||||
| Partial Leads | Yes | ||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||
| Show AA Badge | No | ||||||||||||
| Show Cartell Badge | No | ||||||||||||
| Cartell Dealer ID | |||||||||||||
| Dealer Type | Carsireland | ||||||||||||
| Carzone Dealer ID | |||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||
| Google Reviews API key | |||||||||||||
| Live Chat Enable on CI | Yes | ||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||
| Live Chat Reference ID | |||||||||||||
| Enable CI Boost | No | ||||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||||
| CI Boost End Date | |||||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 3 / 3 |
|---|---|
| Number of draft ads | 0 / 3 |
| Number of published ads on CI | 3 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 26/04/2026 18:25:43 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1505 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] BusySnail97
Go back to Phil about the feed query - listing stock on two profiles
Customer made a one off payment for this account . Group deal as they already have two Garages on the site
Changed password from Dublin2017
Old Password: 2017Dublin
Comments