logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2669 |
|---|---|
| Actual name | Autoland Ireland |
| Username | Autolandireland |
| Password | Muddycheetah15 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | Newlands Cross |
| Address 2 | Naas Road |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D22 K583 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Alan Phillip |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 083-8533370 |
| Accounts contact | Alan Phillip |
| Accounts phone | 083-8533370 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | CRO number is 605607 |
| Dealer ID | 72483 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Autoland Ireland | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Kilmeage | ||||||
| Address 2 | Naas | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | W91 T273 | ||||||
| Country | Ireland | ||||||
| County | Kildare | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.24222732 | ||||||
| Map longitude | -6.82175719 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 083-8533370 | ||||||
| Mobile number for CarsIreland.ie | 083-8533370 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353838533370 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | 083-8533370 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353838533370 |
||||||
| Dealer website URL | www.autolandireland.ie | ||||||
| Welcome Text | With 15 years of experience in the retail motor industry, we know what you’re looking for in a car. You won’t find anything ‘run of the mill’ on our forecourt. We specialise in cars that are a little bit different. The majority of our cars are prestige main brand dealer (Audi, BMW, Mercedes) part exchanges and all come complete with a full service history. All our vehicles are Cartell checked and AA inspections are most welcome. In the unlikely event that any vehicle you arrange to view should disappoint, we’ll even reimburse your travelling costs! For a car that you can be proud of and trust to get you on the road. We can get you any car on specifications you want, just contact us any time. Best price and quality guarantee. All of our cars come fully serviced. Warranted mileage on all cars! All cars come with warranty!! All trade ins welcome! Call Us On: 0838533370 |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Alan Phillip | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2017 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 6662 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:17 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 25 / 25 |
|---|---|
| Number of draft ads | 0 / 25 |
| Number of published ads on CI | 25 |
| Number of published ads on CZ | 17 |
| Ad source | feed |
| Ads last updated | 31/10/2025 12:28:18 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 556 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
The client had agreeg to go ahead and start off with the bronze classified package. Alan gave his card details and then after a few days decided he need to finish things regarding the garage and was nwo unsure if the garage was going to be able to run ahead i the same location . He has put things on hold for the next 4/5 weeks . so i have arranged a call back with him in july
Comments