logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2678 |
|---|---|
| Actual name | Jensen Fleet Solutions Ltd |
| Username | Jensenfleet |
| Password | Goldtime28 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | 19a Lower Ballymount Road |
| Address 2 | Walkinstown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D12 CF2A |
| Country | Ireland |
| County | Dublin |
| Primary contact | Leanne Nolan |
| Primary e-mail | [email protected] |
| Secondary contact | Pat McDermot |
| Phone | 01-4605250 |
| Accounts contact | Leanne Nolan |
| Accounts phone | 01-4605250 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | CRO number is 521042 |
| Dealer ID | 72491 | ||||
|---|---|---|---|---|---|
| Main Consultant | James | ||||
| Secondary Consultant | |||||
| Dealer display name | Jensen Fleet Solutions | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | Yes | ||||
| Address 1 | 19a Lower Ballymount Road | ||||
| Address 2 | Walkinstown | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | D12 CF2A | ||||
| Country | Ireland | ||||
| County | Dublin | ||||
| Dublin postcode | Dublin 12 | ||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.31676000 | ||||
| Map longitude | -6.34022200 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 01-5137306 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.jensenfleet.ie | ||||
| Welcome Text | At Jensen Fleet Solutions we believe what makes a great Fleet company is the personalised service. Service that will be with you every step of the way to manage the contract, build the relationship and retain our customers. We are extremely proud of the service we provide and the fact that over the past 8 years we have seen a retention rate of 95% speaks volumes as to how we treat our customers. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | Leanne Nolan | ||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | Yes | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 2012 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | [email protected] | ||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | Greenlight | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 3112 | ||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | 0 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 1 / 1 |
|---|---|
| Number of draft ads | 0 / 1 |
| Number of published ads on CI | 1 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:43:31 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 536 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Existing number: 01-4605250 / 087-2362241 / 086-1743338
Blueface number: 35315240479
Setup 11/06/18 @ 8.31am
The tracking number is working - i rang it the 11th June
Comments