logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2687 |
|---|---|
| Actual name | Motorview Kia |
| Username | Motorviewkia |
| Password | Motorviewkia2018 |
| Status | Paying |
| Monthly Fee (€) | 199.00 |
| Payment method | Direct Debit |
| Address 1 | Cork Road |
| Address 2 | Midleton |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | P25 EH93 |
| Country | Ireland |
| County | Cork |
| Primary contact | Martin Nyhan |
| Primary e-mail | [email protected] |
| Secondary contact | Paul Nyhan |
| Phone | 021-4637444 |
| Accounts contact | Noirin Nyhan |
| Accounts phone | 021-4637444 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | CRO number is is 445291 Motorview & nyhan motors |
| Dealer ID | 72498 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Motorview Kia | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | KIA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Exit 5 | ||||||
| Address 2 | Cork Road | ||||||
| Address 3 | Midleton | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | P25 EH93 | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.91420464 | ||||||
| Map longitude | -8.18755002 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 021-4637444 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.motorview.ie | ||||||
| Welcome Text | Established in 2009, Motorview KIA have been serving customer’s motoring needs for the past 12 years in the East Cork and surrounding areas. Martin Nyhan the Dealer Principal has over 40 years experience in the motor industry and is delighted to have built a knowledgeable, loyal and experienced team of people around him. We are proud to provide our customers with a great selection of new and used vehicles, and the opportunity to take advantage of a range of aftersales services. Our New Kia range vehicles gives you a choice of Petrol, Diesel, Plug in Hybrid and Full Electric and all have a 7 Year KIA Warranty. We are delighted that you have taken the time to visit our website and we look forward to welcoming you to our showroom in the near future. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Aidan Jackson or Paul Nyhan | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2008 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 3108 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3001994 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:42 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 158 / 158 |
|---|---|
| Number of draft ads | 0 / 158 |
| Number of published ads on CI | 158 |
| Number of published ads on CZ | 42 |
| Ad source | feed |
| Ads last updated | 11/11/2025 09:05:13 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2707 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Old Password: Motorviewkia2017
Username/email: [email protected]
Password: SmallTrees31
**Forwarding to [email protected] and [email protected]
Log ins for Motorview Image console incase they wants it turned on again
Image Console Name Image Console
Image Console Username 366
Image Console Password sx7363
Comments