logged in
Edit | Dealers alphabetical | Dealers
| User ID | 2858 |
|---|---|
| Actual name | J.J. Burke Peugeot |
| Username | Peugeot2018 |
| Password | Claremorris2018 |
| Status | Paying |
| Monthly Fee (€) | 219.00 |
| Payment method | Direct Debit |
| Address 1 | Claremorris Road |
| Address 2 | Ballinrobe |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | F31 AE84 |
| Country | Ireland |
| County | Mayo |
| Primary contact | Joseph Burke |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 094 9541359 |
| Accounts contact | Joseph Burke |
| Accounts phone | 094 9541359 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72597 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ricky | ||||||
| Secondary Consultant | |||||||
| Dealer display name | J.J. Burke Peugeot | ||||||
| Dealer internal ID | 520288 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | PEUGEOT | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Claremorris Road | ||||||
| Address 2 | Ballinrobe | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F31 AE84 | ||||||
| Country | Ireland | ||||||
| County | Mayo | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.62788245 | ||||||
| Map longitude | -9.21213999 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 094-9502444 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 094-9541359 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.jjburkecarsales.com | ||||||
| Welcome Text | Based in Ballinrobe, Co Mayo the "well-known name of" JJ Burke Car Sales has been delivering unrivalled levels of customer service throughout Mayo & north Galway and indeed all over Ireland over the past 4 decades. When JJ & Helena first opened for business in March 1974, they were determined to run a customer-focused company. Now, they preside over a bustling enterprise that still has customer service as one of its core values. We are a family run business with Joseph as Sales Manager, Karen as Business Manager, and Pauline as After-Sales Manager. JJ Burke Car Sales have over 40 years experience in the car industry. We took on the Peugeot franchise in 1987 and have been delivering the Highest Service Possible to our loyal customers for over 39 years. The on-going training & experience of our fully qualified technicians coupled with the most up to date computerised after sales equipment ensures deliverance of the Specialist Service to our Loyal Customer Service. JJ Burke Car Sales add the Isuzu franchise to our dealership in 1997. In 2006, with an eye to offering a fuller range of models to our customers, JJ Burke were appointed Subaru Dealers for the west of Ireland. In January 2013, J.J. Burke Car Sales were thrilled to announce, the appointment as Renault & Dacia Main Dealers. "JJ Burke said he is overjoyed to have Renault & Dacia as a part of our expanding business and will be delighted to welcome Existing Renault & Dacia customers into our showroom, for sales and service." We are dedicated to bring affordability and reliability to our entire customer base. We currently employ 21 staff--Experienced key staff give their personal attention to all customers. Our team are dedicated in offering our customers a service of quality assured. We have an extensive selection of new and used cars available for you to test-drive today, if by chance you do not see the vehicle you are looking for, we will gladly source a car for you. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1974 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 29340 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Carzone | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 5bbcf0c4ed88d000010428e5 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 9887 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10037989 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:84 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 67 / 67 |
|---|---|
| Number of draft ads | 0 / 67 |
| Number of published ads on CI | 67 |
| Number of published ads on CZ | 67 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:43:54 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2147 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments