logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3100 |
|---|---|
| Actual name | Trinity Peugeot |
| Username | Trinitypeugeot |
| Password | Trinityp19 |
| Status | Paying |
| Monthly Fee (€) | 166.66 |
| Payment method | Direct Debit |
| Address 1 | Ardcavan |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | Y35 HX96 |
| Country | Ireland |
| County | Wexford |
| Primary contact | Adrian Brenna |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 053-9159688 |
| Accounts contact | Adrian Brennan |
| Accounts phone | 053-9159688 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Adrian Brennan is the contact for the 3 garages as he is the man who set it up with me & he is in the Mazda garage |
| Dealer ID | 72768 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Trinity Peugeot | ||||||||
| Dealer internal ID | 513901 | ||||||||
| Dealer Group | |||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | peugeot_electric_cars | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | PEUGEOT | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Ardcavan | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | Y35 HX96 | ||||||||
| Country | Ireland | ||||||||
| County | Wexford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.36692100 | ||||||||
| Map longitude | -6.44850400 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 053-9159688 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 0539159688 | ||||||||
| Mobile number for Carzone.ie | 0872903260 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.trinitymotors.ie | ||||||||
| Welcome Text | Your No.1 Peugeot Dealer in County Wexford. Trinity Motors, a family run Peugeot dealership, are committed to providing the highest levels of customer service & satisfaction through our unsurpassed knowledge of the Peugeot cars we sell & service |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Skupe-Net Feed | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1995 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Peugeot | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | Yes | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 10515 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3001016 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:84 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | No |
| Special Deal | No |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 68 / 68 |
|---|---|
| Number of draft ads | 0 / 68 |
| Number of published ads on CI | 68 |
| Number of published ads on CZ | 68 |
| Ad source | feed |
| Ads last updated | 16/02/2025 11:58:10 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 261 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Old Password: Trinityjlr19
Comments