logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3123 |
|---|---|
| Actual name | Abernethys |
| Username | Abernethys |
| Password | Abernethys2019 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Cork Road |
| Address 2 | Midleton |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | P25 Y339 |
| Country | Ireland |
| County | Cork |
| Primary contact | Colman Abernethy |
| Primary e-mail | [email protected] |
| Secondary contact | Ian Fitzpatrick |
| Phone | 021-4633633 |
| Accounts contact | Marian Leahy |
| Accounts phone | 021-4633633 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | First 6 Months @ €129 ex vat, €199 Ex vat after |
| Dealer ID | 72789 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Abernethys | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | ABARTH,FORD | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | No | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Street 1 | ||||||||
| Address 2 | Stree 2 | ||||||||
| Address 3 | Street 3 | ||||||||
| Address 4 | Street 4 | ||||||||
| Address 5 | Street 5 | ||||||||
| Post code/Eircode | P25 Y338 | ||||||||
| Country | Ireland | ||||||||
| County | Kerry | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | No | ||||||||
| Map latitude | 51.91360721 | ||||||||
| Map longitude | -8.18911680 | ||||||||
| Map zoom | 8 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4633631 | ||||||||
| Mobile number for CarsIreland.ie | 353871234567 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871234567 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 0214633631 | ||||||||
| Mobile number for Carzone.ie | 353871234567 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871234567 |
||||||||
| Dealer website URL | www.abernethys.ie | ||||||||
| Welcome Text | Main Ford dealership located in Midleton, East Cork offering sales and service of new and used Ford vehicles, original Ford parts and accessories. Colman Abernethy and his team have continued to build on the business since moving from Castlemartyr to Midleton. The business started in 1928 in Castlemartyr, East Cork and has successfully looked after its customers through many generations right up to this date, selling and servicing Ford cars and commercial vehicles. This is reflected in being awarded the prestigious Ford Chairman’s Award on six occasions in the last number of years. At Abernethy’s the customer comes first. This is not just a phrase, it is the culture within the company which drives us to do our very best for each and every customer we deal with. This is reflected in our Ford Dealership being awarded the prestigious Ford Chairman's Award for Excellence in Customer Care. Similarly, our Ford franchise is fast establishing a reputation as one of the leading dealerships in South East Munster in line with Ford’s extraordinary growth nationwide. We have a new Ford to suit every need, from the Fiesta and Focus to the Mondeo, Puma and Kuga as well as commercial vehicles such as the Transit and the Ranger. In 2015 we celebrated 10 years in Midleton. Since moving to Midleton back in 2005 the business has gone from strength to strength and we would like to thank all of our customers that have continued to make our dealership one of the best in East Cork. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Ian Fitzpatrick | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1927 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Ford | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1694 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3001697 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:4 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | No |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 33 / 36 |
|---|---|
| Number of draft ads | 1 / 36 |
| Number of published ads on CI | 33 |
| Number of published ads on CZ | 4 |
| Ad source | |
| Ads last updated | 22/04/2026 13:15:26 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 220 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Old Password: Abernethys19
Phone number was: 021-4633633
Blueface trial number is: 021-2427121
Trial started 12/04/19 @ 17.18
Welcome Text Added
Comments