logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3210 |
|---|---|
| Actual name | Proline Motors |
| Username | Maurice2019 |
| Password | Mayfield2019 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | Mayfield Business Park |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Maurice O' Connor |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 021-4552347 |
| Accounts contact | Maurice O'Connor |
| Accounts phone | 021-4552347 |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72823 | ||
|---|---|---|---|
| Main Consultant | Ricky | ||
| Secondary Consultant | |||
| Dealer display name | Proline Motors | ||
| Dealer internal ID | |||
| Dealer Group | |||
| Feed Group | |||
| Dealer type | Independent | ||
| Dealer API Status | Active | ||
| Dealer DBName | proline_motors | ||
| Dealer categories | Cars | ||
| Dealer franchises | |||
| Trade only? | No | ||
| Show Trade In form on CI? | Yes | ||
| Alternative franchise text | |||
| Newspapers | |||
| Enable web interface for newspapers? | No | ||
| Short name for print/mobile | |||
| SIMI member | No | ||
| Address 1 | Unit 8 | ||
| Address 2 | Mayfield Business Park | ||
| Address 3 | |||
| Address 4 | |||
| Address 5 | |||
| Post code/Eircode | |||
| Country | Ireland | ||
| County | Cork | ||
| Dublin postcode | |||
| set location | |||
| Map disabled? | No | ||
| Show Streetview? | Yes | ||
| Map latitude | 51.91448196 | ||
| Map longitude | -8.42457876 | ||
| Map zoom | 12 | ||
| [email protected] | |||
| Configure Dealer Emails | |||
| Email for Newspaper Receipts | |||
| Landline number for CarsIreland.ie | 021-4552347 | ||
| Mobile number for CarsIreland.ie | 085-1033442 | ||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851033442 |
||
| Phone number for WP dealer website | 021-4552347 / 085-1033442 | ||
| Landline number for Carzone.ie | 021-4552347 | ||
| Mobile number for Carzone.ie | 085-1033442 |
||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851033442 |
||
| Dealer website URL | www.prolinemotors.ie | ||
| Welcome Text | We’re a new car dealership based in Mayfield Business Park in Cork. All of our cars are carefully selected as we are a small garage, we only choose the highest spec cars. Our cars are cheaper than average due to a lower overhead cost. All cars come fully serviced with aftersales warranty. Car financing is available. Please contact us to view our cars as our garage is by appointment only. |
||
| Using iframe for stock? | No | ||
| Show web link in ads? | Yes | ||
| Facebook ID | |||
| "Banner" ID to track web link | |||
| Export car stock to DW after inbound feed | No | ||
| User managed price? | No | ||
| Email enquiries? | Yes | ||
| Bulk emails? | Yes | ||
| Control panel contact | |||
| Notes | |||
| Hosting notes | |||
| CI Sticker | No | ||
| Been Pitched Upsells | No Manage upsells |
||
| Has Ad Extra Info | No | ||
| Has Reviews | No | ||
| Has Google Adwords | No | ||
| Hide on CarsIreland.ie | No | ||
| Web CP Stock Export option | No | ||
| Opening Hours |
|
||
| Trading since | 2018 | ||
| Image Frame | No - enable in control panel details | ||
| Pause (Block CP access)? | No | ||
| Financing External Id | 0 | ||
| Financing Dealer Email | |||
| Wordpress Site Lower Price Band | Yes | ||
| Website Generation: | Gen4 | ||
| Show External 360: | No | ||
| Trustpilot ID | |||
| Has Reserve | No | ||
| Partial Leads | Yes | ||
| Show Finance on CarsIreland | Yes | ||
| Show AA Badge | No | ||
| Show Cartell Badge | Yes | ||
| Cartell Dealer ID | 7567 | ||
| Dealer Type | Dual Account (CI & CZ) | ||
| Carzone Dealer ID | 0 | ||
| Carzone Finance Enable (Codeweavers) | No | ||
| Google Reviews API key | |||
| Live Chat Enable on CI | Yes | ||
| Live Chat Enable on Dealer Website (CI) | No | ||
| Live Chat Reference ID | |||
| Enable CI Boost | Yes | ||
| CI Boost Start Date | 07/02/2025 | ||
| CI Boost End Date | 16/03/2025 | ||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 15 / 15 |
|---|---|
| Number of draft ads | 0 / 15 |
| Number of published ads on CI | 15 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 26/04/2026 15:47:33 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 173 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments