logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3238 |
|---|---|
| Actual name | Cammia Motors Ltd |
| Username | malone2019 |
| Password | Cammia2019 |
| Status | Paying |
| Monthly Fee (€) | 219.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 1B |
| Address 2 | Sunbury Industrial Estate |
| Address 3 | Ballymount Road Lower |
| Address 4 | Walkinstown |
| Address 5 | Dublin 12 |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | John Malone |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-1905146 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72849 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Liam | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Cammia Motors Ltd | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | cammia_motors_ltd | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Unit 1B | ||||||
| Address 2 | Sunbury Industrial Estate | ||||||
| Address 3 | Ballymount Road Lower | ||||||
| Address 4 | Walkinstown | ||||||
| Address 5 | Dublin 12 | ||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.31644085 | ||||||
| Map longitude | -6.34124827 | ||||||
| Map zoom | 17 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4507599 | ||||||
| Mobile number for CarsIreland.ie | 087-1905146 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871905146 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 014507599 | ||||||
| Mobile number for Carzone.ie | 0871905146 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871905146 |
||||||
| Dealer website URL | www.cammiamotors.ie | ||||||
| Welcome Text | Here at Cammia motors LTD, we have over 15 years experience in the motor industry and our main goal is 100% customer satisfaction. In order for us to reach our goals with every car sold , we make sure that every car is delivered in the highest possible standard , So every car will come fully serviced , NCT tested , fully valeted , and most importantly history & finance checked. All our vehicles will also come with a standard 6 month warranty, with an option to extend to 24 months, just ask a member of our sales team for more information on warranty packages. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2019 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 8928 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10020368 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:184 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | No |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 165 / 165 |
|---|---|
| Number of draft ads | 0 / 165 |
| Number of published ads on CI | 165 |
| Number of published ads on CZ | 165 |
| Ad source | feed |
| Ads last updated | 11/02/2026 15:16:37 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 375 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments