logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3239 |
|---|---|
| Actual name | Windsor MotorMall |
| Username | WindsorMotorMall |
| Password | WindMM19 |
| Status | Paying |
| Monthly Fee (€) | 0.00 |
| Payment method | Cheque |
| Address 1 | Exit 5 – M50 |
| Address 2 | North Road |
| Address 3 | Dublin 11 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D11 XKF3 |
| Country | Ireland |
| County | Antrim |
| Primary contact | Sean Tackaberry |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-4198399 |
| Accounts contact | Sean Tackaberry |
| Accounts phone | 01-4198399 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72850 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Windsor MotorMall | ||||||
| Dealer internal ID | 463401 | ||||||
| Dealer Group | Windsor Motor Group | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | DACIA,NISSAN,RENAULT | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Exit 5 – M50 | ||||||
| Address 2 | North Road | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D11 XKF3 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 11 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.40380800 | ||||||
| Map longitude | -6.30931000 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-5691137 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 015222622 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.windsor.ie | ||||||
| Welcome Text | Welcome To A New Way To Car Shop WINDSOR ARE TRADING SINCE 1964 Our mission at Windsor is to make buying and owning a car simple, fun and affordable for all. Here at our flagship, Windsor MotorMall, we are now offering a unique experience for customers in their search for their next vehicle. As Dublin’s leading approved dealer for new Nissan, Renault and Dacia cars and vans, we also have 500+ used cars of all makes and models here on site too. Petrol, Diesel, Electric, Hybrid, 4x4, 7-Seaters, SUVs, Vans, Minis and more. We have starter cars priced from as little as €5,000 right up to one-of-a-kind executive chauffeur cars priced up to €100,000 – No matter what car you’re looking to buy next, we have it in MotorMall or have access to 1000s of cars across the Windsor Network. Our state-of-the-art showroom is conveniently located at Exit5, M50, North Road Dublin. We are open six days a week so you can call in at a time to suits you. We have expert advisors on hand, a dedicated Electric Vehicle hub, an extensive Service Department and a dedicated team ready to help you any way they can. Come and browse our selection of new and used cars and find out about the special offers currently available. Welcome to a new way to car shop. Drive happy. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1964 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Third Party | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 0 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 9332 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10020344 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | Yes | ||||||
| CI Boost Start Date | 31/01/2024 | ||||||
| CI Boost End Date | 09/02/2024 | ||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | No |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 568 / 568 |
|---|---|
| Number of draft ads | 0 / 568 |
| Number of published ads on CI | 568 |
| Number of published ads on CZ | 568 |
| Ad source | feed |
| Ads last updated | 16/02/2025 11:58:10 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 557 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
5e8e3a6b46fd620001c1bc56
Comments