logged in
Edit | Dealers alphabetical | Dealers
| User ID | 3446 |
|---|---|
| Actual name | JJ Motors |
| Username | Jamesjacob |
| Password | Jamesjacob20 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | 14 Coolevin |
| Address 2 | Ballybrack |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | A96 C6K0 |
| Country | Ireland |
| County | Dublin |
| Primary contact | James Murray |
| Primary e-mail | [email protected] |
| Secondary contact | Jacob |
| Phone | 086-7880938 |
| Accounts contact | James Murray |
| Accounts phone | 086-7880938 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 73011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||||||||
| Secondary Consultant | |||||||||||||
| Dealer display name | JJ Motors | ||||||||||||
| Dealer internal ID | |||||||||||||
| Dealer Group | |||||||||||||
| Feed Group | |||||||||||||
| Dealer type | Independent | ||||||||||||
| Dealer API Status | In-Active | ||||||||||||
| Dealer categories | Cars | ||||||||||||
| Dealer franchises | |||||||||||||
| Trade only? | No | ||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||
| Alternative franchise text | |||||||||||||
| Newspapers | |||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||
| Short name for print/mobile | |||||||||||||
| SIMI member | Yes | ||||||||||||
| Address 1 | 14 Coolevin | ||||||||||||
| Address 2 | Ballybrack | ||||||||||||
| Address 3 | |||||||||||||
| Address 4 | |||||||||||||
| Address 5 | |||||||||||||
| Post code/Eircode | A96 C6K0 | ||||||||||||
| Country | Ireland | ||||||||||||
| County | Dublin | ||||||||||||
| Dublin postcode | Dublin 10 | ||||||||||||
| set location | |||||||||||||
| Map disabled? | No | ||||||||||||
| Show Streetview? | Yes | ||||||||||||
| Map latitude | 53.27133682 | ||||||||||||
| Map longitude | -6.14200468 | ||||||||||||
| Map zoom | 12 | ||||||||||||
| [email protected] | |||||||||||||
| Configure Dealer Emails | |||||||||||||
| Email for Newspaper Receipts | |||||||||||||
| Landline number for CarsIreland.ie | 01-2826664 | ||||||||||||
| Mobile number for CarsIreland.ie | 086-7880938 | ||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Phone number for WP dealer website | 01-2826664 / 086-7880938 | ||||||||||||
| Landline number for Carzone.ie | |||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Dealer website URL | www.jandjmotors.ie | ||||||||||||
| Welcome Text | Thank you for visiting the profile of JJ Motors, we have a wide selection of vehicles for sale and look forward to receiving your enquiry. |
||||||||||||
| Using iframe for stock? | No | ||||||||||||
| Show web link in ads? | Yes | ||||||||||||
| Facebook ID | |||||||||||||
| "Banner" ID to track web link | |||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||
| User managed price? | No | ||||||||||||
| Email enquiries? | Yes | ||||||||||||
| Bulk emails? | Yes | ||||||||||||
| Control panel contact | Jacob | ||||||||||||
| Notes | |||||||||||||
| Hosting notes | |||||||||||||
| CI Sticker | No | ||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||
| Has Ad Extra Info | No | ||||||||||||
| Has Reviews | No | ||||||||||||
| Has Google Adwords | No | ||||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||||
| Web CP Stock Export option | No | ||||||||||||
| Opening Hours |
|
||||||||||||
| Trading since | 2010 | ||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||
| Pause (Block CP access)? | No | ||||||||||||
| Financing External Id | 0 | ||||||||||||
| Financing Dealer Email | |||||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||||
| Website Generation: | None | ||||||||||||
| Show External 360: | No | ||||||||||||
| Trustpilot ID | |||||||||||||
| Has Reserve | No | ||||||||||||
| Partial Leads | Yes | ||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||
| Show AA Badge | No | ||||||||||||
| Show Cartell Badge | No | ||||||||||||
| Cartell Dealer ID | 0 | ||||||||||||
| Dealer Type | Carsireland | ||||||||||||
| Carzone Dealer ID | |||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||
| Google Reviews API key | |||||||||||||
| Live Chat Enable on CI | Yes | ||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||
| Live Chat Reference ID | |||||||||||||
| Enable CI Boost | No | ||||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||||
| CI Boost End Date | |||||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | No |
| View Details Page | No |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 1 / 1 |
|---|---|
| Number of draft ads | 0 / 1 |
| Number of published ads on CI | 1 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:45:21 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 0 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Comments