logged in
Edit | Dealers alphabetical | Dealers
| User ID | 753 |
|---|---|
| Actual name | Sandyford Motors |
| Username | Sandyford |
| Password | Sandyford18 |
| Status | Paying |
| Monthly Fee (€) | 84.00 |
| Payment method | Direct Debit |
| Address 1 | Sandyford Road |
| Address 2 | Sandyford |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Michel Ayoub |
| Primary e-mail | [email protected] |
| Secondary contact | Darren- New oct 2020 |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 23/05/12 barry now gone. michele has replaced him with Dave contacts barry, alan, declan. 22/04/10 left standing order form into barry promised to scan it and send to michelle and post it back!!05/05/10 checked in with barry said the form was posted the day i called out. |
| Notes |
| Dealer ID | 739 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Sandyford Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Sandyford Road | ||||||
| Address 2 | Sandyford | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D16 W7R8 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 18 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.27279512 | ||||||
| Map longitude | -6.22747793 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 087-3634116 | ||||||
| Mobile number for CarsIreland.ie | 087-3634116 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353873634116 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353873634116 |
||||||
| Dealer website URL | www.sandyfordmotors.com | ||||||
| Welcome Text | Sandyford Motors is a car dealership and service centre located on the Sandyford Road, Dublin 16. Sandyford Motors have been in business for over 30 years. We pride ourselves on the service we provide to all our customers. All our stock is sold fully serviced and tested to a very high standard. We provide a forecourt of stock to suit all customers needs no matter what the budget. So if you need a car fully serviced and nct’d, Sandyford Motors should have what you are looking for. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 489644081205650 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | 20/01/11 barry is the man who updaes carsireland now. asked him to use original photos as carzone watermarking. 09/03/09 collected standing order. were to liase with their webdesigner to give him feed of stock. Declan is to be our contact. alan phoned up to ask for 087 678 3025 to be removed.31/03/10 phoned regarding missing so, barry asked could he call me back in 10 |
||||||
| Hosting notes | Twitter U:SandyfordMotors P:wrongedge69 |
||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1989 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 5f3bade5ba10a10001303f33 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 9105 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10025019 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 74 / 74 |
|---|---|
| Number of draft ads | 0 / 74 |
| Number of published ads on CI | 74 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:06 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2829 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
View web site brief msandyford
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
BLACKNIGHT LOGINS
Username: [email protected]
Password: RainyDay15
--------------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: astonmartindb9
Spoke to Ross - not overly interested, said he would call me back if he was
Ross not keen on live chat whatsoever
Didn't pitch due to value of cars
Ross's business model is for cheap cars and doesn't want to set any sort of expectation with the customer - not interested because of that
went with seo package for €500 ex vat
Comments