logged in
Edit | Dealers alphabetical | Dealers
| User ID | 797 |
|---|---|
| Actual name | Ollie Kierce Cars |
| Username | OllieKierce |
| Password | Coldpart82 |
| Status | Paying |
| Monthly Fee (€) | 95.16 |
| Payment method | Direct Debit |
| Address 1 | Ballintubber |
| Address 2 | Carrigtwohill |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | T45 TF97 |
| Country | Ireland |
| County | Cork |
| Primary contact | Ollie Kierce |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | [email protected] Password monday123 https://altmail.blacknight.com |
| Dealer ID | 783 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Ollie Kierce Cars Ltd | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | ollie_kierce_cars | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Ballintubber | ||||||||||
| Address 2 | Carrigtwohill | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | T45 TF97 | ||||||||||
| Country | Ireland | ||||||||||
| County | Cork | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 51.90601820 | ||||||||||
| Map longitude | -8.23364332 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 021-6036948 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872470656 |
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 021-6036914 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872470656 |
||||||||||
| Dealer website URL | www.olliekiercecars.ie | ||||||||||
| Welcome Text | Established in 2004, in Carrigtwohill, we have been supplying quality used cars and light commercials at competitive prices. All our retail cars come fully serviced valeted guaranteed and with a car history report for your peace of mind. We welcome your part exchange and can arrange finance for your new car. The garage is conveniently located close to the N25 dual carriageway bus and rail links, We can collect you by appointment from the local bus or train station. Let our experience help you find your perfect car. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 129415049891 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | 09/06/09 standing order in 25/06/09 phoned ollie asked him to review website also promised him [email protected] happyfriday 03/07 ollie to comeback to me with feedback via email and is to give me a shout after lunch to setup of email |
||||||||||
| Hosting notes | Twitter: U:OllieKierceCars P:bestcars |
||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2004 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | Happy Dealer | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | 5ea81df3646e190001555ae3 | ||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | No | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | Yes | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 1705 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | Yes | ||||||||||
| CI Boost Start Date | 23/01/2025 | ||||||||||
| CI Boost End Date | 23/02/2025 | ||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 56 / 56 |
|---|---|
| Number of draft ads | 0 / 56 |
| Number of published ads on CI | 56 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:06 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3371 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
I rang Ollie and he said that he wants a phone call off Peter.
Over 2 months ago when Ollie signed up for our FB widget I had a discussion with him about the fact that it (or any app/widget) won't work on mobile.
He wasn't happy about it but said that he would give it a try.
Spoke to him today and he wants to cancel his FB payment. He believes firmly and inflexibly that 80% of FB users only use mobile
I see the branding is being applied.
Ollie semi-interested, sent email with examples
Ollie still interested but hasn't looked at the email. Sent it again
He wants the best price will talk to Mick & get back to Ollie tomorrow.
Liam
Hard work this lad but signed up for SEO just waiting for email confirmation reply.
Liam
Ollie still keen, but just not currently.
Sent to Memphis to remove Landline and will email Mike too
Oliie not there (was calling to follow up on Live Chat email)
Old Password: grandday
Removed this dealer from the Sweep feed as per Conor O'Boyle's (Sweep CEO) email.
Comments