logged in
Edit | Dealers alphabetical | Dealers
| User ID | 813 |
|---|---|
| Actual name | First Choice Autos |
| Username | FirstChoice |
| Password | Kingstown12 |
| Status | Paying |
| Monthly Fee (€) | 97.50 |
| Payment method | Direct Debit |
| Address 1 | 55 Patrick Street |
| Address 2 | Dun Laoghaire |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Nick Jones |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 27/03/11 promised nick a refresh on site. discussed: 1)home, used cars, car souring, car service, cash for cars, warranty, gallery, contact us twitter badge nick to come back to me with photos, finance, warranty pitch. also agreed to remove the 2nd simi badge, change over 50 years to 30 years, vehicle search to replace book in your car. agreed to start once nick send stuff over. + new template |
| Notes | tony 086 3227404 logo table on pricing warranty wants me to look into instagrab and you tube channel |
| Dealer ID | 799 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | First Choice Autos | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | first_choice_autos | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | 55 Patrick Street | ||||||
| Address 2 | Dun Laoghaire | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | A96 PW31 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.28860100 | ||||||
| Map longitude | -6.13860000 | ||||||
| Map zoom | 13 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-2844448 | ||||||
| Mobile number for CarsIreland.ie | 087-2269787 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.firstchoiceautos.ie | ||||||
| Welcome Text | First Choice Autos have now become one of Irelands leading UK CAR SOURCING IMPORT SPECIALISTS. We have been an independent SIMI Garage for over 20yrs, offering first class service in a friendly environment, where the dedicated team take great pride in providing complete customer satisfaction in a no pressure environment. We pride ourselves on giving clear accurate advice when considering your next vehicle purchase or repair on your existing vehicle. Various financial products to assist with a purchase can be arranged, we have over 50yrs collective experience to offer when looking after your driving needs We offer a wide range of workshop services for all makes of vehicles including servicing and repairs, NCT work Crash Repair and tyres. We look forward to welcoming you to our dealership. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 886544094736609 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | Yes | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2005 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 60eca056fc1eaf0001f3a541 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 4231 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | Yes | ||||||
| CI Boost Start Date | 09/10/2024 | ||||||
| CI Boost End Date | 08/01/2025 | ||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 44 / 44 |
|---|---|
| Number of draft ads | 0 / 44 |
| Number of published ads on CI | 44 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2754 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Brendan wanted the email set up on his laptop so the password needed to be changed to the following:
Username: [email protected]
Password: BlackTie525
Set up with a Youtube account to upload dealer video. Login details:
Username: [email protected]
Password: MonsterTruck88
Nick said that he was told he would have the Facebook Stock Feed and is having problems with his twitter and I have sent Mick an email informing him of this.
I have sent Alan an email getting him to set up a Facebook page and try help him with his twitter.
BLACKNIGHT LOGIN:
Username: [email protected]
Password: BusyDay22
--------------------------------------------------
FACEBOOK LOGIN:
Username: [email protected]
Password: BusyDay22
Spoke to Nick - not interested in the widget (after hearing that there was a charge - quoted €25)
pitched live chat does not want to proceed
Call Nick in the morning and go through areas they are not optimised for, but he "won't be paying 800 euro :)"
Liam
pitched nick seo package...quite a character...may go for it at €500 ex vat...call tomorrow
LockDown20
Username: [email protected]
Password: BlackTie525
Comments