logged in
Edit | Dealers alphabetical | Dealers
| User ID | 818 |
|---|---|
| Actual name | Cork Auto Sales |
| Username | CorkAuto |
| Password | 5rZ0t8PYTH |
| Status | Paying |
| Monthly Fee (€) | 95.00 |
| Payment method | Direct Debit |
| Address 1 | Main Street |
| Address 2 | Innishannon |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Brian O'Driscoll |
| Primary e-mail | [email protected] |
| Secondary contact | Brian |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Brians wife phone number 086 167 6214 21/09 spoke to her is to check out the reference sites I sent and asked for a call towards the end of the week. |
| Notes |
| Dealer ID | 804 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Cork Auto Sales | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | Active | ||||
| Dealer DBName | cork_auto_sales | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | Main Street | ||||
| Address 2 | Innishannon | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | |||||
| Country | Ireland | ||||
| County | Cork | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 51.78125984 | ||||
| Map longitude | -8.63716875 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 086-2666405 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.corkautosales.ie | ||||
| Welcome Text | |||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | 1375071016145936 | ||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | 08/10/09 brian fully trained up. |
||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 2004 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | GEN2 | ||||
| Show External 360: | |||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2297 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
brian@cork
Monday77
Username: [email protected]
Password: WhiteEnvelope12
Hi Brian
As discussed your stock now feeds through to your facebook page (desktop version) and we have put a badge on the homepage of your dealer site to make it easy for people to access.
You logins for facebook.com are as follows
Username/email: [email protected]
Password: Innishannon
Any queries let us know,
Kind regards,mick
I reminded him that he needs to cancel the Standing Order
I was talking to Brian and he said that he is going to the bank today and he is going to vcancel the Standing Order and he will call me to confirm he has done so.
Pitched Branding, seemed moderatly interested - will send email
Interested, sending email pitch
Agreed to branding at €20 - sent to Memphis to get Logo straightened
Sent Branding to Brian for approval
Still cannot get Brian to give rundown on applying branding. Will try again.
Called again, but no answer (left VM) - has applied branding to one of his cars, but needs a rundown on proper use.
Seemed interested, the enthusiasm went down went mentioning the cost but said if he gave me a quick decision I might be able to do something. Call in the afternoon.
Liam
Answered and said he'll call back - didn't get a chance to pitch anything
No answer from Brian - left a VM
No ans again - left VM
brian took my call while on holiday...interested in seo at lesser price...asked to be called wednesday
Old Password: catoutofbag
Comments