logged in
Edit | Dealers alphabetical | Dealers
| User ID | 822 |
|---|---|
| Actual name | Longford Motors |
| Username | longfordmotors |
| Password | pefectanswer |
| Status | Paying |
| Monthly Fee (€) | 65.19 |
| Payment method | Direct Debit |
| Address 1 | Strokestown Road |
| Address 2 | Longford Town |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Longford |
| Primary contact | Frank Kane |
| Primary e-mail | [email protected] |
| Secondary contact | Orla |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | franks mobile is 086 2491799 orla phoned up asking us to remove suziki and mazda badges |
| Notes |
| Dealer ID | 808 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Longford Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Strokestown Road | ||||||
| Address 2 | Longford Town | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | N39 EV18 | ||||||
| Country | Ireland | ||||||
| County | Longford | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.72627483 | ||||||
| Map longitude | -7.80946317 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 043-3346055 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.longfordmotors.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | 05/10/09 happy with website and email working ok. |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1991 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 219 |
| Control Panel Version | 2.01 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
02/01/14
Managed to talk Orla out of this. going into the tyres and workshop in big way.
promised to refresh the website to focus on tyres & workshop related services.
told her I would be back to show her something on this within 10 days.
Hi Mick,
We regret to inform you that we have to cancel our subscription with cars ireland.
This is mainly due to the econmic downturn and we have to cut costs so unfortunatly we have to cancel with yourselves.
I will be forwarding a letter to the bank today to cancel the direct debit.
Regards
Orla Kane
advised orla that the new website was live. she was delighted with it. promised we would add some images of tyres to the tyre centre page
Colm: Frank said that he will do an upload.
Rang Franks number and the phone rang out, also rang the LL and that rang out also.
I left msg with Orla who said that she will talk to Frank.
Orla called me back and did an upload she knows what to do.
| Tel: 043 3346055 |
Frank said that he will hit the synch button as he has no cars at the moment.
I left msg on Franks mob.
Frank was not in till later.
I left msg for Orla or Frank to call me as they didnt answer.
Ryan said that he will get Frank to call me.
I rang Frank and the LL and Frank was not available but I left msg on vm.
I was talking to Franks son and he said that he will get Frank to call me.
I was talking to Frank and he said that he wants to cancel the service as he has no cars and I said that Ger deals with this and that he will call him.
Looking after this as per Colms note above. Talk to Ger before calling about anything including upsells.
Spoke to Orla, explained confusion over Colms call about used cars. Explained we do not charge them for used car advertising but for service website, e-mails, seo work etc. She is happy enough and will tell Frank all is ok.
They dont advertise used cars anymore so removed from no uploads list we just supply site e-mails & SEO.
Standing order last worked here in August. No payment for Sept - Jan.
Chasing Orla about this. I added a tracker to the site in September, they have had just short of 500 visitors since.
Got 12 e-mails in 2015 over sales and service. Only pays 66 a month.
Top on Google for the following:
Tyre Centre Longford
Tyre Repair Longford
Car Service Longford
Car Servicing Longford
Are not anywhere else online apart from a couple of tyre directorys. Orla gone home for the day, left message for her to call me in the morning.
Convinced to stay on again at 65+vat. Have to get a dd setup as standing order has been cancelled.
Sending across to Orla now. He is also going to put up a few cars, has 2 or 3. Told him it was no issue to keep him on.
Mandate never came back, chased Orla says it never came through asked me to send to [email protected] and she will send back right away.
Updated the car stock yesterday which is great!
Chasing Frank for mandate though Orla had already mailed it back. She is not back until Monday, said to call between 10.30 - 2 on Monday and I will get her.
Orla supplied me with the new mandate today and original is on the way in the post. Anthony has set back up and I have advised that arrears are unlikely to be gotten as they did not use the site since S/O was cancelled. Back up and running now though.
[email protected] is now the main email and is forwarding on to [email protected] and [email protected]
Orla called in again looking to cancel, SW Dave.
I called back but she was gone home, she will be back in the morning at 11.30am.
SW Frank directly, this account is finally closed. No saving it.
Just wouldnt do it at new price.
Instruction sent to Anthony & Marco.
stock wiped and dealer de-activated as per ger's request 6468226253
Comments