logged in
Edit | Dealers alphabetical | Dealers
| User ID | 823 |
|---|---|
| Actual name | Peterson Cars |
| Username | PetersonCars |
| Password | Peterson19 |
| Status | Paying |
| Monthly Fee (€) | 145.00 |
| Payment method | Direct Debit |
| Address 1 | Tivoli Road |
| Address 2 | Dun Laoghaire |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Eddie Peterson |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 809 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Peterson Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | petersons | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Tivoli Road | ||||||||
| Address 2 | Dun Laoghaire | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | A96 YY53 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.28854970 | ||||||||
| Map longitude | -6.14011040 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-2806916 / 01-2806917 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353867872327 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 012806916 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353867872327 |
||||||||
| Dealer website URL | www.petersons.ie | ||||||||
| Welcome Text | Petersons have been selling cars since the late 1970s from our location on Tivoli Road, Dun Laoghaire, Co. Dublin. With our vast experience and knowledge all our cars go through a meticulous inspection process. We offer a vast range of pre-owned vehicles that are chosen with our customers’ needs in mind. Based centrally in South County Dublin we are ideally placed to serve clients in Dun Laoghaire, Blackrock, Stillorgan & Sandyford. Car Sales & Car Servicing is our number one passion. With excellent customer service and a comprehensive warranty on all our cars, you can be sure of affordable excellence at Petersons. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 177049902306319 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 21/07/09 standing order in |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2008 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 48161 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 219 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000942 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 26/07/2024 | ||||||||
| CI Boost End Date | 26/10/2024 | ||||||||
| Stock Allowance | CI :9999 CZ:46 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 35 / 35 |
|---|---|
| Number of draft ads | 0 / 35 |
| Number of published ads on CI | 35 |
| Number of published ads on CZ | 35 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1969 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: BlueSky23
The man who answered I informed him that the Facebook Widget is working and he said that he will tell Jason.
Richard is now trained up on the branding.
Branding is being applied.
Spoke to Richard - not interested in Finance Widget
From records (was setup ages ago)
Username: [email protected]
Password: tallship09
Call Eddie in a few hours
Liam
Left my number for Eddie to call me back
Liam
Called to pitch Chat but they claim Mick was onto them earlier - left be for the moment
Called eddie back as per liams request to talk about website changes. eddie liked the idea used on aormotors.ie where images were flashing in the background. he is to revert with some new content and photos for site and some photos to do the same thing we do on the aormotors homepage. also pitched: finance widget(proceeeding), live chat, profile video, deposit tool. all of which he is very interested in. wants to proceed with finance widget right away.
Got email confirmation back for SEO
Liam
Pitched eddie both dealer profile video and live chat was interested
Spoke to Eddie, said he would be interested sent over the email.
Liam
Existing number: 01-2806916
Blueface number: 01-4853172
Trial started 26/06/17 @ 9.27am
BrightSun09
**also Richard no longer works there so [email protected] mailbox has been disabled and all future mail is now forwarding directly to [email protected]
Old Password: thecat
Comments