logged in
Edit | Dealers alphabetical | Dealers
| User ID | 998 |
|---|---|
| Actual name | Derek Considine Car Sales |
| Username | DerekConsidine |
| Password | Miltown2018 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Milltown Malbay |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Clare |
| Primary contact | Derek Considine |
| Primary e-mail | [email protected] |
| Secondary contact | diane 087 287 0635 |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | old email [email protected] wants to use [email protected] going forward |
| Notes | Derek is only down the road from Mark McGuire Motors. They are not particularly on good terms but are neighbours. |
| Dealer ID | 973 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Derek Considine Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | derek_considine_car_sales | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Derek Considine Car Sales | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Milltown Malbay | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Clare | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.84989239 | ||||||||
| Map longitude | -9.38832432 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | |||||||||
| Mobile number for CarsIreland.ie | 086-2625446 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.derekconsidinecarsales.ie | ||||||||
| Welcome Text | Derek Considine Car Sales is a car dealership and car service centre based in Miltown Malbay, Co. Clare. Derek is on site each day to ensure you get a car which suits your requirements. We also have a car service centre and tow truck service and are in a handy location for those in Miltown Malbay, Ennis, Kilrush and all over Co. Clare. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 726785110675126 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 16/08/11 collected standing order. 05/09/11 diane trained-up. email setup.likes website. forgot to remove import tool. asked her to contact carzone to have them update the website and email. |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2000 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 167 / 167 |
|---|---|
| Number of draft ads | 0 / 167 |
| Number of published ads on CI | 167 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 25/02/2025 09:56:48 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3597 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Derek Considine Car Sales
=========================
Username: [email protected]
Password: bewarethefrench
Incoming mail server: mail.blacknight.com
I have sent Derek an email with the new Mandate and he wants to do the Facebook Stock Feed.
Derek said that he will send the New Direct Debit Mandate Monday, I will ring him Monday to remind him.
Ph rang out no vm.
Diane said that she will send the Mandate to orrow morning.
They are up and running in the Facebook Widget.
I was talking to Diane and she said that she will be canceling the Standing Order today.
I was talking to Derek and I sent him the msg with the ref to cancel.
Ph rang out no vm.
Spoke with Derek who was having an issue with the Stock Feed (Cars not uploading) Checked the stock feed and seemed fine. Refered to Alan and he confirmed all was ok.
Rang Derek back and he was under the impression the ads would appear on his timeline. Gave him a step by step guide on the Facebook Widget. He wasn't aware of the tap with 'cars for sale'.
Fully understands how the widget works now.
Derek was pitched branding before but is still not interested. Said I would send him an email outlining the branding in more detail.
He will get in contact if interested.
Sold finance widget for €25+Vat. Derek also wants a small change to the website. Sent Memphis the details...
pitching derek seo package
Interested in the extra data. Asked for email so he can run it by his partner.
Called to follow up on John's contact - no ans, no VM
Still no ans, no vm
No ans still (mailbox full)
Derek not there
Left a VM
derek going for seo package for lesser price of €500 ex vat...also wants revamp of site
Derek going with video 890 ex vat
Liam
Added the new First Auto Finance form
First Auto issue
Comments