logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1007 |
|---|---|
| Actual name | TMG Motors |
| Username | tmgmotors |
| Password | G0kmUP2jYe |
| Status | Paying |
| Monthly Fee (€) | 74.93 |
| Payment method | Direct Debit |
| Address 1 | Kiltipper Road |
| Address 2 | Tallaght |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Terry Mcgrath |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | Garett advised Stephen in Cedarbrook cars to come on board with us when asked. |
| Dealer ID | 982 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | TMG Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Kiltipper Road | ||||||||
| Address 2 | Tallaght | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D24 CF67 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 24 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.26823320 | ||||||||
| Map longitude | -6.37722843 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4511431 / 086-2578611 | ||||||||
| Mobile number for CarsIreland.ie | 086-2578611 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.tmgmotors.ie | ||||||||
| Welcome Text | TMG Motors are located on the Kiltipper Road, Tallaght, Dublin 24. We have a long history of selling good quality, competitively priced cars. All stock is serviced and inspected and we also buy cars for cash and have a car sourcing service. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1042628235761394 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 30/08/11 collected standing order |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2012 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN1 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1721 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Gareth going on holiday, so removing his 087 number. Phone for ad was 01 4511431 / 087 8583221 / 086 2578611
Added back Gareth's phone no
Gareth is away for a few days, so removed his number from the site. 087 8583221
Gareth has agreed to go ahead with the Facebook Stock Feed and I am waiting for Gert to send me over a new mandate.
Gareth said that he will be sending the mandate accross today.
Gareth said that he will be sending the Mandate Monday.
I was talking to Gareth and he said that he is going to scan me the mandate today or tomorrow morning.
I was talking to Gareth and he said that he will send it next Monday as he is on his own.
I sent out the Mandate
Gareth said that he was busy and that he will call me back.
Gareth said to call in Thursday and collect it.
BLACKNIGHT LOGINS
Username: [email protected]
Password: WarmDay22
_____________________________________
FACEBOOK LOGINS
Username: [email protected]
Password: kiltipper01
I was talking to Gareth and he said that he is having a problem with his Control Panel and he wants a call Monday as he is in the hospital today.
Gareth said that he will cancel the S/O today.
BLACKNIGHT LOGINS
Username: [email protected]
Password: HotDay13
----------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: tallafornia20
Ph rang out no vm. I will try again tomorrow.
I was talking to Terry and I text him the ref number in which he said he will call bank and cancel.
I was talking to Gareth and he said that he canceled it.
Changing phone from 01-4511431 / 087-8583221 to just Terry's mobile 086-2578611 while Gareth is away. Will also send to Memphis for website.
Gareth called to ask that we revert his phone numbers.
Asked for email with examples of the Photo Branding. Will call if interested.
Gareth as cynical as ever but I've a good relationship with the family so he gave me time of day.
Keep in touch regarding SEO but not a strong candidate
Gareth away on a stag in Las Vegas! Back on Weds. Removed mobile number which was after the landline. 087-8583221
Based on his own email name!
pitched gareth seo...not that interested...sent email anyway and agreed to call thursday
not running with seo
Garrett heading away. Temp change to Terry's mobile number. Need to change back to 087-8583221 on his return.
only really works out of a back garden...not ideal for video...wasn't interested
Gareth is looking to go out on his own. Coming back with a plan.
Liam
Big family split in the business so I have updated all numbers & emails address both on CI & website
Liam
Old Password: 5kqkk6IUi1
Comments