logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1011 |
|---|---|
| Actual name | Casey Cars |
| Username | caseycars |
| Password | Dietcoke19 |
| Status | Paying |
| Monthly Fee (€) | 104.00 |
| Payment method | Direct Debit |
| Address 1 | Turlough Rd |
| Address 2 | Castlebar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Kenneth Moran |
| Primary e-mail | [email protected] |
| Secondary contact | gerry |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | key words: car servicing castlebar car servicing mayo car sourcing mayo car sourcing castlebar body repairs mayo body repairs castlebar |
| Notes | Ken is good friends with Vincent Fields. This garage was formerly the Casey Motor group. |
| Dealer ID | 986 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Casey Cars Castlebar | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | casey_cars | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Turlough Rd | ||||||||||
| Address 2 | Castlebar | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | F23 F430 | ||||||||||
| Country | Ireland | ||||||||||
| County | Mayo | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.86753995 | ||||||||||
| Map longitude | -9.28655344 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 094-9060500 | ||||||||||
| Mobile number for CarsIreland.ie | 087-2230432 / 087-7427153 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872230432 |
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 094-9060500 | ||||||||||
| Mobile number for Carzone.ie | 087-2230432 / 087-7427153 |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872230432 |
||||||||||
| Dealer website URL | www.caseycars.ie | ||||||||||
| Welcome Text | Caseys, have a long history in the Motor Trade in the West of Ireland and especially in Co Mayo. We provide exceptional service in the areas of New & Used Car Sales, UK Car & Van Imports, Car Servicing/Maintenance, Accident Repairs. SALES: We pride ourselves on exceptional customer care for used car buyers, whether it be an import from the UK or a car we source in Ireland. We provide extended warranty and our long term relationship with various dealer networks throughout Ireland enhances the support we can offer. If we do not have the car that you want on site, tell us what it is you would like and we can get that car for you. At Casey’s we pride ourselves on tailoring searches to get the exact make & model that’s perfect for you !! FINANCE: We can provide fast quotations for new or used car finance, always ensuring that your options are clearly identified and that you benefit from the correct package tailored to your individual requirements at the best possible rate. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | need to feed to cbg need to put up on a link first were not to host domain need to get anu internet services +44(0)117 9118820 [email protected] to do what we got digiweb to do with richford.ie agreed the could put up to 20 uk cars on the site. |
||||||||||
| Hosting notes | 13/09/12 kenneth trained up on control panel. promised not to put up more than 20 phantom cars. waiting on website and feed cbg |
||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1944 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | Gen4 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 9869 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | Yes | ||||||||||
| CI Boost Start Date | 01/10/2024 | ||||||||||
| CI Boost End Date | 31/10/2024 | ||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 38 / 38 |
|---|---|
| Number of draft ads | 0 / 38 |
| Number of published ads on CI | 38 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 31/10/2025 12:27:59 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1966 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
I left msg for Kenneth as he has shown interest in Facebook and google ads.
I left msg for Kenneth.
I left msg for Kenneth to call me.
Kenneth rang me and said that he will do the Facebook in 3 weeks and the promotional video a month after that.
Kenneth said that he will not be going ahead with the Facebook for another 6-8 weeks.
Speaking to Kenneth.
Very interested in the Facebook widget. He has one draw back which is the widget is not available on a smartphone.
Hes planning a Facebook strategy/content plan for 2016.
Wants a call back in mid January.
Kenneth has a new guy starting at the end of Feb. Will consider the Facebook widget and branding, quoted at €20 + Vat when I follow up in March.
Kenneth is interested in the Finance Widget. Quoted €20+Vat bottom line. Asked for an email with examples and he'll forward, to the powers at be... Will prob go ahead with the Facebook and Finance Widget at the end of the month.
Sold Facebook, branding and finance.
Kens mobile is 0872230432
Liam
pitched kenneth seo package...waiting to see how facebook campaign goes before committing to seo
Ken was really interested but not keen on increasing his charges currently - subtly mentioned that we were getting a bit like Carzone with our incremental increases but was full of praise about the innovations and value added products that we come up with. Offered for €20
doesn't want to discuss seo until october...interested in dealer profile...sending email and calling wednesday
going with profile video...not quite ready for shoot...calling in 2 weeks for update
AudiA6Sline
Moved video position on site
Now setup with Blueface:
>Business: Casey Cars
>Prefix: 094
>Routing to: 094-9060500
>Forwarding to: 087-2230432
>Forwarding 2: 087-7427153
Trial start 06/06/17, tracking number is: 094-9067019
I sent email to Kenneth with new ip to change arecords we don't control the domain. I sent it on the 2nd Nov he still hasn't sent email. I called today and told him site is done and won't come back online until the new arecord is in place.
Liam
Old Password: dietcoke1
Comments