logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1014 |
|---|---|
| Actual name | Michael Shaw Car Sales |
| Username | michaelshaw |
| Password | Cuteengine10 |
| Status | Paying |
| Monthly Fee (€) | 84.00 |
| Payment method | Direct Debit |
| Address 1 | Athlone Road |
| Address 2 | Longford |
| Address 3 | Co.Longford |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Longford |
| Primary contact | Michael Shaw |
| Primary e-mail | [email protected] |
| Secondary contact | Raymond, David |
| Phone | 043-3341829 |
| Accounts contact | Fran |
| Accounts phone | 043-3341829 |
| Accounts email | 043-3341829 |
| VAT Number | |
| Account Development | |
| Notes | 15/02/13 told derek is gone. raymond is the guy managing the cp. 05/10/11 derek fully trained up on cp & twitter tool email address forwards to [email protected] We need to redirect M Shaw Car Sales.com to the new .ie site invoices to be sent by e-mail to [email protected] M Shaws are neighbours with McNamee Car Sales in Longford town. |
| Dealer ID | 989 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Michael Shaw Car Sales | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | SUZUKI | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Athlone Road | ||||||||||
| Address 2 | Longford Town | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | N39 W181 | ||||||||||
| Country | Ireland | ||||||||||
| County | Longford | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.71582516 | ||||||||||
| Map longitude | -7.81426728 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 043-3341829 | ||||||||||
| Mobile number for CarsIreland.ie | 087-7963174 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.mshawcarsales.ie | ||||||||||
| Welcome Text | Michael Shaw Car Sales are main dealers for Suzuki Ireland and also independent Skoda specialists, we are based on the Athlone Road, Longford, Co. Longford. Please use this site to research new cars, check our stock of used cars, order parts, or request a car service. Although we specialise in the Suzuki & Skoda brands we can also supply and service all the leading brands. With over 80 quality used cars in stock you are sure to find what you are looking for at Michael Shaw Car Sales. Dealer principal Michael Shaw is on site daily to handle your enquiry. Our stock list is updated daily so please check back regularly for updates. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1998 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | GEN2 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | 60ba08fb007c3600012901fe | ||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 2409 | ||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | |||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | n/a | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 96 |
|---|---|
| Number of draft ads | 0 / 96 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1776 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
fran is the accounts contact
Changed password from Longford
For the third year in succesion Fran is in contact to canel the subscription with us. Last year I went down and got them back on by spending the day with them re-training the whole team. Updating has always been the issue here ever since Derek and sunsequently Raymond left the business. They updated for a couple of months after our meeting last year and did very well and then his son went to college and it tailed off again to the point were they had no cars on the site and 66 on Carzone.
Mick put them on an automatic stock feed before Christmas when they initially called to cancel and they are getting loads of enquiries again. They have had 10 good quality e-mail enquirys since that feed was put in place, 6 in January alone.
Had a long chat with Fran and she says the problem has always been the updating and does not think there is anything more complicated than that.
Gave me Michaels mobile 087-2577199 will call him in the morning to highlight the fact that he no longer has to upload directly, he is getting loads of enquirys and we provide his e-mail and website.
His website gets massive traffic and he has super organic position on Google that he will loose if he goes ahead with this.
Standing order has been cancelled so if I can save it we will have to get a new DD filled in. Will highlight the low rate he is on which he will end up loosing if he cancels fully.
He is top of first page of Google for Used Cars Longford.
The same for New & Used Skoda Longford. or Skoda Cars Midlands.
Same for Skoda repairs longford, Midlands & Ireland.
We have a massive case here which I have used to save last two years but he has not held up his end of the bargain. Will call direct in the morning.
Spoke with Michael and they are saved again. Uploading of stock is the only issue and once feed is up to date we will be ok here.
Got another 2 good e-mails since yesterday already. Spoke with Fran and sending down a replacement DD mandate to switch them from S/O now. #1849
Michael requested that I change the sales e-mail on his site too: [email protected]
Glenn is his main sales guy and is answering e-mails at night, weekends etc while the info e-mail is only answered when Fran dishes them out.
Requesting Memphis to change enquiry e-mail on website also.
E-mail change made:
created [email protected] to forward mail toward the following
addresses: [email protected], [email protected].
No new mandate in the post yet. Follwoing up with Fran!
Fran came back to me new DD posted today and we should have it Monday!
on dd system as Mikat ltd T/A Michael Shaw
I pitched Micheal the Facebook and he said he will think about it and talk to Glenn and call me back.
Changed password from 4aajiEIGhb because he was trying to use control panel despite being on a feed.
FEED has been perfect all week.
2 good e-mail enquirys.
106 visitors to dealer website.
5 additional cars that led to a click through from CarsIreland.ie to his dealer website.
Just letting Michael know just how much we do for him each week.
Stock 1 above CZ but feed yet to run today. Everything else looks good, most recent updates on CZ are matching up.
Steady stream of e-mail enquirys, about 1 a week and all looks good.
Liked the idea of the Widget but not at €25+Vat. Quoted €20+Vat and they'll have a look into it.
Will call back if interested.
Recieved email from Geraldine. Not going ahead with the online finance application after all.
Pitched Live Chat to Geraldine. Internet was down so couldn't show examples. Emailed the details and will follow up next week.
Rang Geralding, still on her to do list! Spoke some more about the live chat and will call if interested.
Geraldine enquiring about a website makeover. She was under the impression we would charge extra for the update. Explained the website makeover was part of the package...
Also looking for the finance application form... quoted her €20+vat.
In the process of a re-design for this customer, do not call without speaking to Ger.
New website now live on http://www.mshawcarsales.ie/index.php
Geraldine went with finance upgrade also at 20+vat per month.
Geraldine is happy now to switch back to a direct upload instead of the CZ feed.
Going to orgainse setup with Alan Campbell now.
On hold temporarilly due to issues with Glen, back on CZ feed for the time being.
Geraldine still trying to push through the switch soon.
Hi Anthony,
On this account: https://www.carsireland.ie/staff/dealer.php?dealer_id=989
They were paying €84.93+vat Including finance widget.
They went to €149+vat with increase.
They are staying with us but removing finance widget from package. I am leaving it on website to keep them coridal but remove €20+vat charge. There invoices going forward are to be €129+vat, can you update on your end please.
Thanks,
Ger
Michael Shaw Car Sales is listed as Mikat Ltd on Open Accounts and Salesforce. The Open Account number is 50000942
Invoices are currently going to [email protected]
Old Password: disable_M3
Comments