logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1019 |
|---|---|
| Actual name | Mike O'Dwyer Motors |
| Username | modmotors |
| Password | q4Dj57Y4hO |
| Status | Paying |
| Monthly Fee (€) | 124.92 |
| Payment method | Credit Card |
| Address 1 | Unit 1 |
| Address 2 | Corcanree Business Park |
| Address 3 | Dock Road |
| Address 4 | Limerick City |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Limerick |
| Primary contact | Mike O'Dwyer |
| Primary e-mail | [email protected] |
| Secondary contact | Jacqui (Accounts) |
| Phone | 061 303 181 |
| Accounts contact | Jacqui |
| Accounts phone | 087-7392666 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | 10/04/11 jackie is the girl who will be putting up the ads. need to give her a call in the morning. |
| Notes | We need to get the existing website www.mikeodwyermotors.com taken down or redirected to the new site. Mike is neighbours with Enterprise Car Sales and J & G motors. He is a former Mazda main dealer. He hates Mazda these days. |
| Dealer ID | 994 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Mike O'Dwyer Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Ennis Road | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Limerick | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | Yes | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.65281274 | ||||||||
| Map longitude | -8.65749210 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 085-8887664 / 087-9289927 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.mikeodwyermotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1507072026257009 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 09/10/11 jacqui all trained up. email working and happy with website |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1996 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1171 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Standing order stopped working, switching to new DD and getting 3 months arrears cleared. Jacqui is dead helpful.
New DD we got in October has not worked since we last spoke to Jacqui. She wasnt surprised as she has had awfull bother since she set up this new back account. She only works Mon, Wed & Fri so asked me to pop her a mail with the outstanding amount and she will get this sorted tomorrow.
Owes €208.90 as far as 30/1/15
Got credit card details from Jacqui to clear arrears of €208.90 on the account now. They are switching from BOI account to AIB altogether and will require a new DD. Happy to use credit card in the interim but wants notice before we take further payments.
Card provided by Jacqui
| [email protected] |
Paid March payment by credit card. Account currently up to date.
BLACKNIGHT LOGINS:
Username: [email protected]
Password: HardCase10
--------------------------------------------------------
FACEBOOK LOGINS:
Username: [email protected]
Password: corcanree1
Mike said that I am to call Jacqui Monday.
I left msg on ph for Jaqui
I was talking to Mike and he wants me to call Jackie in relation to the arrears and the Branding I made note.
Jacqui said she will call me Wednesday as she will be talking to Mike today.
No answer yesterday so I text Jacqui and I hope se responds.
I rang Mike and his ph was busy.
Mike answered and said that he was too busy and ph went dead.
I called Jacqui and I left msg on her vm.
September credit card payment did not go through. Owed €129.06
Took whole month to get payment so they now owe fro two months. €258.12
Colm also sold branding upgrade at €20+vat per month.
Including branding and October payment they owed €282.72
Jacqui gave us new card details and payment gone through. Colm setting up branding and next payment due will be November.
BLACKNIGHT LOGINS
Username: [email protected]
Password: SmallTree09
----------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: corcanree10
I left a msg for Jackie to call me back.
Photo Branding is being applied.
pitching mike seo package
pitched jackie seo package...seemed moderately interested...has to run it by mike...sent email and calling wednesday
mike returned my call...contacting me if interested
No ans, left a message for Jacqui
CC has stopped working again, seems to be cancelled. One month outstanding @ 153.66 Inc vat.
Called Jacqui to see whats going on and got voicemail.
Left message for call back.
Card we have is cancelled.
Jacqui never answers the phone and Mike constantly cuts me off before I can explain why im calling but will try again next week.
Do not call without speaking to Ger first.
Credit card not currently working and in arrears.
changed control panel password. asked alan to change password on email and asked memphis to point domain at CarsIreland.ie
Username: [email protected]
Password: DropTop10
Hi Mick,
As discussed, Jacqui from Mike O’Dwyer Motors has belatedly provided me with new credit card details for the account.
I agreed that we would take €307.32 from the arrears today. Another €307.32 from the arrears next Friday morning. This new card is to be used for the usual monthly charge going forward.
Can you get their stock back live on CarsIreland.ie, their dealer website back up and running and also the email.
Thanks,
Ger
Old Password: MonDay5577
Old Password: MonDay2019
Comments