logged in
Wordpress general-api cache purged successfully for website: croninautos.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1031 |
|---|---|
| Actual name | Cronin Autos Ltd. |
| Username | croninautos |
| Password | Wildspace54 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Standing Order |
| Address 1 | Clonbanin Cross |
| Address 2 | Mallow |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Peter Cronin |
| Primary e-mail | [email protected] |
| Secondary contact | Nora Cronin |
| Phone | 029 78014 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 02/11/11 control panel installed, email setup, showed nora website and trained up. asked cz to add new details also. nora not great on computers so need to keep an eye everything ok. |
| Notes | e-mail's need to be set up Peter is a neighbour of Flemings 4x4, Roskeen Motors and Frank Crowley. He is well known in the trade deals a little bit with John Keogh in Dublin. |
| Dealer ID | 1002 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Cronin Autos | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | CLONBANIN CROSS | ||||||
| Address 2 | MALLOW | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | P51 W422 | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.13089900 | ||||||
| Map longitude | -9.01328311 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 029-78014 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.croninautos.ie | ||||||
| Welcome Text | Located at Clonbanin Cross, Mallow, Co. Cork. Cronin Autos specialise in the provision of quality used cars at great prices. Dealer principle Peter Cronin is on-site each day to ensure this fact. The dealership also offers full workshop facilities and stock is updated on a daily basis, so check back regularly. If you want to buy a car, make it Cronin Autos. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1953 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 1724 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 10 / 10 |
|---|---|
| Number of draft ads | 0 / 10 |
| Number of published ads on CI | 10 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:25 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1292 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Speaking with Peter. Claims he hasn't got a call since he signed up with CarsIreland but very happy with the leads generated from the site.
Complained about Carzone...
Has no need for facebook widget at this time.
Pitched Nora the finance widget. They're using UsedCarFinance. Asked for email with examples.
[email protected] is now being routed through [email protected]
pitching peter seo package
Spoke to Peter - wants to take down a couple of old images from the website. Asked me to call Nora later.
Spoke to Nora - removing car sourcing section and main images - will revert
08/06 - upgraded to Core3 and made changes to site - confirmed all with Nora before going live. (removed car sourcing section, changed brand window and a few small text changes)
Was broken during re-design, got Memphis to reinstate the old page and Nora is back up and running with the import again.
peter claims he had a dealer profile on their site for six years up to two months ago...asked for it to be taken down because he claims it was an embarrassment with old cars etc...obviously not interested
Spoke to Peter - Nora not there. He took my number
Existing number: 029-78014 / 087-2595827
Blueface number: 029-53006
Trial started 16/12/16 @ 18.15pm
Old Password: yS8nRjzgmL
Comments