logged in
cURL error: Could not resolve host: johnkeoghcars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1037 |
|---|---|
| Actual name | John Keogh Cars |
| Username | mercedes |
| Password | zq6N69XoH8 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Direct Debit |
| Address 1 | Greystones |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | John Keogh |
| Primary e-mail | [email protected] |
| Secondary contact | Niamh Keogh |
| Phone | 01 214 0720 / 087-2849079 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | email Login [email protected] Password archivebox |
| Notes | twitter login [email protected] keoghcars John is very close friends with Chris Fleming Motors. He is a former Mercedes main dealer would know a lot of dealers all over the country but I dont have many specifics. |
| Dealer ID | 1008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | John Keogh Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Greystones | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Wicklow | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.14500649 | ||||||||
| Map longitude | -6.06342664 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4853472 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.johnkeoghcars.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 08/11/12 john trained up on control panel. we are to feed stock through to buy and sell and cbg. 14/11/11 email setup happy with website. need to check he can use twitter ok. |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1999 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1240 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Login [email protected] Password archivebox
usual blacknight settings
John was in contact last week to get a additional e-mail set up. Was pushing me for something new on his website FOC. Said id see what I could do and come back to him. Called him back this morning to offer option of:
Facebook page and stock feed
Background for his site made of showroom image
Upgraded listings format.
He is gone on summer holidays for 3 weeks until the first of August, spoke with stand in Brian Gehraghty and explained why I called said I would call John back on his return.
A lady called Pamela Hart called to say she has been having trouble with this dealer. Said she bought a Suzuki Jimny off him a while back and it gave up after 2 weeks (head gasket). She brought it back to him and he said he would only take it back off her as a trade-in against another car which she said was too expensive. She said he got aggressive with her and she ended up leaving the car there and has been getting parking tickets since he left it on the side of the road. She is contacting a solicitor now and I told her we would make a note of her complaint on the system and review at renewal time if we hear any similar stories. Also told her she has 3 months warranty by law.
John said its not something hes interested in but asked for an email with a breakdown of the feature and examples.
Doesn't do much finance, maybe 18/20 a year. Paying €20+Vat a month is not something they are interested in.
pitching john seo package
Spoke with John about Extra Data. Not interested at this time, as he doesn't think it will benefit sales.
john returned my call...hadn't got time to talk but i agreed to send him an email and call monday
No ans, left VM
Existing number: 01-2140720 / 087-2849079
Blueface number: 01-4853472
Trial started 16/12/16 @ 18.14pm
Username: [email protected]
Password: NewYear25
**This email is now forwarding directly to [email protected] at the request of John Keogh himself as Brian is no longer with the company**
John has switched to direct debit and cancelled his old standing order.
Comments