logged in
Failed to purge Wordpress new-cars cache response code: 403 for website: jamesmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1050 |
|---|---|
| Actual name | James Motors Gorey |
| Username | david |
| Password | Wexford1 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Direct Debit |
| Address 1 | Arklow Road |
| Address 2 | Gorey |
| Address 3 | Co.Wexford |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | Y25 P2T3 |
| Country | Ireland |
| County | Wexford |
| Primary contact | Paul |
| Primary e-mail | [email protected] |
| Secondary contact | Leslie James |
| Phone | 053 94 20145 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | These guys already have jamesmotors.ie registered. Leslie is Davids brother and has just got involved with the business. He has other companies and within them has a web designer that builds sites for him. If our site is really good he is going to go with ours if he is not keen on it he will get his guy to design one and we will power the used stock on it for him. Paul is the contact for setting up control panel initial update from Carbase required. leslie is the contact for website proofing. He may have a logo to add to site in time and photos supplied will need to be improved when stock levels are increased. |
| Notes | SIMI Member leslies number 087 2443784 davids number 0862438900 [email protected] password jamesons David was advised to come on board with us by Timmy Keane. He is also in regular contact with Tom Kirwan Car Sales in athy. He is neighbours with J & K Car Sales. Redirect already in place from www.davidjamescars.com |
| Dealer ID | 1017 |
|---|---|
| Main Consultant | Ger |
| Secondary Consultant | |
| Dealer display name | James Motors |
| Dealer internal ID | |
| Dealer Group | |
| Feed Group | |
| Dealer type | Independent |
| Dealer API Status | In-Active |
| Dealer categories | Cars |
| Dealer franchises | |
| Trade only? | No |
| Show Trade In form on CI? | Yes |
| Alternative franchise text | |
| Newspapers | |
| Enable web interface for newspapers? | No |
| Short name for print/mobile | |
| SIMI member | Yes |
| Address 1 | Arklow Road |
| Address 2 | Gorey |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | Y25 P2T3 |
| Country | Ireland |
| County | Wexford |
| Dublin postcode | |
| set location | |
| Map disabled? | No |
| Show Streetview? | Yes |
| Map latitude | 52.69046216 |
| Map longitude | -6.27395046 |
| Map zoom | 12 |
| [email protected] | |
| Configure Dealer Emails | |
| Email for Newspaper Receipts | |
| Landline number for CarsIreland.ie | 053-9420145 |
| Mobile number for CarsIreland.ie | |
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
| Phone number for WP dealer website | |
| Landline number for Carzone.ie | |
| Mobile number for Carzone.ie | |
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
| Dealer website URL | www.jamesmotors.ie |
| Welcome Text | James Motors is a car dealership based on the Arklow road, Gorey, Co. Wexford. Our garage also has a car service centre where we do car servicing, car repairs, Pre NCT work and a full range of workshop services. We are conveniently located for motorists in Wexford, Wicklow & Dublin. |
| Using iframe for stock? | No |
| Show web link in ads? | Yes |
| Facebook ID | |
| "Banner" ID to track web link | |
| Export car stock to DW after inbound feed | No |
| User managed price? | No |
| Email enquiries? | Yes |
| Bulk emails? | Yes |
| Control panel contact | |
| Notes | Twitter James Motors Username: James_Motors Password: jamescars |
| Hosting notes | once site live need to setup [email protected] |
| CI Sticker | No |
| Been Pitched Upsells | No Manage upsells |
| Has Ad Extra Info | No |
| Has Reviews | No |
| Has Google Adwords | No |
| Hide on CarsIreland.ie | No |
| Web CP Stock Export option | Yes |
| Opening Hours | Not set |
| Trading since | 2011 |
| Image Frame | No - enable in control panel details |
| Pause (Block CP access)? | No |
| Financing External Id | 0 |
| Financing Dealer Email | |
| Wordpress Site Lower Price Band | No |
| Website Generation: | GEN3 |
| Show External 360: | No |
| Trustpilot ID | |
| Has Reserve | No |
| Partial Leads | Yes |
| Show Finance on CarsIreland | Yes |
| Show AA Badge | No |
| Show Cartell Badge | Yes |
| Cartell Dealer ID | 9426 |
| Dealer Type | Dual Account (CI & CZ) |
| Carzone Dealer ID | 3001876 |
| Carzone Finance Enable (Codeweavers) | No |
| Google Reviews API key | |
| Live Chat Enable on CI | Yes |
| Live Chat Enable on Dealer Website (CI) | No |
| Live Chat Reference ID | |
| Enable CI Boost | No |
| CI Boost Start Date | |
| CI Boost End Date | |
| Stock Allowance | CI :9999 CZ:17 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 19 / 19 |
|---|---|
| Number of draft ads | 0 / 19 |
| Number of published ads on CI | 19 |
| Number of published ads on CZ | 17 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2750 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Paul didn't seem inerested in the Facebook widget as he doesn't have a Facebook page.
Sent email with some examples.
Left number with Paul he was tied up
Liam
Spoke with Paul. Very interested in the Data but needs to run it by David. Call back on Monday.
Paul hasn't spoken to David. Said I would call back towards the end of the week.
Sent email to Paul with example - will follow up
Hasn't read the email yet - will leave for a week
speaking to paul re seo...waiting on david coming back from rally driving...asked to be called next week
Comments