logged in
Wordpress footer-settings cache purged successfully for website: brocklebankcars.com
Edit | Dealers alphabetical | Dealers
| User ID | 1062 |
|---|---|
| Actual name | Barry Brocklebank Cars |
| Username | wotton |
| Password | Wotton19 |
| Status | Paying |
| Monthly Fee (€) | 75.00 |
| Payment method | Direct Debit |
| Address 1 | Main Street |
| Address 2 | Clonee |
| Address 3 | Dublin 15 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Barry Brockelank |
| Primary e-mail | [email protected]; |
| Secondary contact | |
| Phone | 087-1313728 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Part of 3 garage deal with Trade Connection, Manorfield cars. Each dealer will need an individual control panel. Notes e-mail: [email protected] |
| Notes | Does not have an existing website. need to change email to [email protected] Not SIMI Timmy Keane advised Barry to go with us. Part of trading group with Wes in Manorfield cars and also Billy McNally in Trade Connection. |
| Dealer ID | 1026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Barry Brocklebank Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Viewing By Appointment. Over 20 years in business. | ||||||||
| Address 2 | Online Sales. | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 0.00000000 | ||||||||
| Map longitude | 0.00000000 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-2772986 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.brocklebankcars.com | ||||||||
| Welcome Text | Thank you for visiting the profile of Barry Brocklebank Cars, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Tom (Uploads Cars) | ||||||||
| Notes | Twitter Barry Brocklebank Username: BarryBrockleban Password: barrycars |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2004 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 9418 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 50 / 50 |
|---|---|
| Number of draft ads | 0 / 50 |
| Number of published ads on CI | 50 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2847 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] Friday16
Changing e-mail listed on account and on dealer website as per Barrys request.
New e-mail will be: [email protected];
[email protected] was the e-mail listed here for most of the time listed on the website. Barry then requested e-mails were turned off. They were off from Feb to May 2015. Convinced him to put them back on and new e-mail is listed below.
Barry no longer part of original group deal with Wes in manorfield and Trade connection. Out on his own now. Incredibly hard work given how well he does from the site: 11 e-mails in last 10 days alone.
Sending back new DD at 65+vat ref#2065 and will be doing a badly needed site refresh as part of the deal.
Now have DD for Barrys own account in. Have to refresh website and getting that work completed now. Still friendly with Wes and Billy in Manorfield. Also has close relationships with JOC Cars, Jimmy O'Connell & Noel Whelan Car Sales in Portlaoise.
Barry wanted a call off Ger and I passed it to Ger.
Barry mentioned to Colm a couple of weeks back that he wanted to make a few changes to the site. Called him a few times to follow up with no joy. The one time I got him he said he was busy and would come back to me which never happened. Left another message for him to call me at anytime today.
Spoke to Barry about Facebook Widget. Doesn't use Facebook for the business but is interested in having a Facebook business page.
Sent email outlining the Facebook widget and will follow up on the 18th Dec.
Spoke to Barry. Too busy at the moment to consider Facebook. Will have another look at the widget in the New Year.
Spoke with Barry talked a bit about football he then had to get off the phone but will be calling me back.
Liam
Barry not keen on finance - got disconnected also
barry on holiday for 2 weeks from today
Barry off until next Monday - spoke to Tom but didn't pitch anything
First Auto form enabled
Old Password: 15
Comments