logged in
Wordpress featured-cars cache purged successfully for website: dandooleycarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1088 |
|---|---|
| Actual name | Dan Dooley Ford Centre (Tipperary) |
| Username | dandooleytipp |
| Password | Windycrow70 |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Standing Order |
| Address 1 | Limerick Road |
| Address 2 | Tipperary Town |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Limerick |
| Primary contact | Johnny Murphy |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 062-51877 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Second branch of Dan Dooley Ford Centre Limerick. 2 Branches one website. |
| Notes | Is SIMI! E-mails to be set up when new site is ready. Johnny will have figured what e-mails he needs by then. Notes Not in a massive rush for new site to be ready if its January thats ok. Invoices to be e-mailed to [email protected] on a monthly basis. Using import tool for time being and then will be switching to using reg tool when site is ready. 2nd control panel will need to be uploaded in Tipperary town branch over next few weeks. Will need to get sales e-mail for Tipp branch when control panel is being set up |
| Dealer ID | 1050 |
|---|---|
| Main Consultant | Ger |
| Secondary Consultant | |
| Dealer display name | Dan Dooley Ford Centre (Tipperary) |
| Dealer internal ID | |
| Dealer Group | |
| Feed Group | |
| Dealer type | Independent |
| Dealer API Status | In-Active |
| Dealer categories | Cars |
| Dealer franchises | FORD |
| Trade only? | No |
| Show Trade In form on CI? | Yes |
| Alternative franchise text | |
| Newspapers | |
| Enable web interface for newspapers? | No |
| Short name for print/mobile | Dan Dooley Ford Tipperary |
| SIMI member | Yes |
| Address 1 | Limerick Road |
| Address 2 | Tipperary Town |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | E34 VF43 |
| Country | Ireland |
| County | Tipperary |
| Dublin postcode | |
| set location | |
| Map disabled? | No |
| Show Streetview? | Yes |
| Map latitude | 52.47744827 |
| Map longitude | -8.17464352 |
| Map zoom | 12 |
| [email protected] | |
| Configure Dealer Emails | |
| Email for Newspaper Receipts | |
| Landline number for CarsIreland.ie | 062-51877 |
| Mobile number for CarsIreland.ie | |
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
| Phone number for WP dealer website | |
| Landline number for Carzone.ie | |
| Mobile number for Carzone.ie | |
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
| Dealer website URL | www.dandooleycarsales.ie |
| Welcome Text | Dan Dooley originally opened his first garage in Knocklong in July 1961 and since then the Dooley name has been synonymous with the Motor Trade. Having held the Ford Franchise since 1995 Dan saw the need to extend his business and thus Dan Dooley Tipperary was born. Ideally located on the Limerick Road in Tipperary Town, Dan Dooley's impressive glass showroom is truly magnificent. Business has gone from strength to strength with a strong customer base in Limerick, Tipperary and North Cork. The key to success is our commitment to our customers and after sales care. |
| Using iframe for stock? | No |
| Show web link in ads? | Yes |
| Facebook ID | |
| "Banner" ID to track web link | |
| Export car stock to DW after inbound feed | No |
| User managed price? | No |
| Email enquiries? | Yes |
| Bulk emails? | Yes |
| Control panel contact | |
| Notes | 09/01/2011 had to change the domain to http://www.dandooleycarsales.ie/ as the rental side of the business were not happy with the sales side having dandooley.ie Domain to be registered is www.dandooley.ie ___________________ Email password: [email protected] - thirdegg |
| Hosting notes | |
| CI Sticker | No |
| Been Pitched Upsells | No Manage upsells |
| Has Ad Extra Info | No |
| Has Reviews | No |
| Has Google Adwords | No |
| Hide on CarsIreland.ie | Yes |
| Web CP Stock Export option | Yes |
| Opening Hours | Not set |
| Trading since | 1995 |
| Image Frame | No - enable in control panel details |
| Pause (Block CP access)? | No |
| Financing External Id | 0 |
| Financing Dealer Email | |
| Wordpress Site Lower Price Band | No |
| Website Generation: | Unknown |
| Show External 360: | No |
| Trustpilot ID | |
| Has Reserve | No |
| Partial Leads | Yes |
| Show Finance on CarsIreland | Yes |
| Show AA Badge | No |
| Show Cartell Badge | No |
| Cartell Dealer ID | |
| Dealer Type | Carsireland |
| Carzone Dealer ID | |
| Carzone Finance Enable (Codeweavers) | No |
| Google Reviews API key | |
| Live Chat Enable on CI | No |
| Live Chat Enable on Dealer Website (CI) | No |
| Live Chat Reference ID | |
| Enable CI Boost | No |
| CI Boost Start Date | 30/11/-0001 |
| CI Boost End Date | |
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | No |
| Special Deal | No |
| Email Enquiries | No |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 42 |
|---|---|
| Number of draft ads | 0 / 42 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 22/04/2026 12:58:41 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1824 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Carols mobile 087 9892970 email [email protected]
Spoke to Johnny not going ahead with the Facebook widget. Will consider it in the New Year. Asked to called back in Feb.
Sent email to Johnny following up
Liam
Johnny said boss was away for 10 days call then and they will give us an answer
Liam
Call Johnny tomorrow
Old Password: second
Old Password: Second2019
Comments