logged in
Wordpress header-settings cache purged successfully for website: moylesgarage.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1093 |
|---|---|
| Actual name | Moyles Garage Ltd |
| Username | moyles |
| Password | Niceview19 |
| Status | Paying |
| Monthly Fee (€) | 54.10 |
| Payment method | Standing Order |
| Address 1 | Old Birr Road |
| Address 2 | Nenagh |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Leo Moyles |
| Primary e-mail | [email protected] |
| Secondary contact | Noel (New Sales Guy) 087-7161970 |
| Phone | 067-31019/31385 / 087-2631286 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mail to be set up [email protected] 07/03/12 customer is happy with everything. |
| Notes | Is SIMI! |
| Dealer ID | 1055 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Moyles Garage Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Old Birr Road | ||||||||
| Address 2 | Nenagh | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | E45 TH24 | ||||||||
| Country | Ireland | ||||||||
| County | Tipperary | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.87047158 | ||||||||
| Map longitude | -8.19208427 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 067-31019 / 067-31385 | ||||||||
| Mobile number for CarsIreland.ie | 086-3992947 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.moylesgarage.ie | ||||||||
| Welcome Text | Moyles Garage, Old Birr Road Nenagh are suppliers of quality new and used cars, 4x4’s, mpv’s and vans. As a Hyundai specialist, Moyles Garage offer a complete package, sales, service and parts. Moyles Garage also offers a new computerised commercial test lane. We are an approved RSA CRVT testing centre for light and heavy commercial vehicles. Tom Moyles served his trade with E.A. Moynan, Clare St, Nenagh. He then worked for Oliver Madden, Cloughjordan and Keller Garage, Nenagh, before starting up his own business. In November 1990 Tom moved to a new spacious premises on the Old Birr Road. Tom has over 50 years experience in the motor trade. Please browse through our website and contact our sales team to organise a test drive. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter Moyles Garage Ltd Username: MoylesGarageLtd Password: moylescars ______________ |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2006 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 6 / 6 |
|---|---|
| Number of draft ads | 0 / 6 |
| Number of published ads on CI | 6 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:31 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 908 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Speaking to Leo. Is interested in setting up a Facebook page and widget but until the new year.
Leo is going to hold off on the facebook widget at this time. He is upgrading the showroom and planning a relaunch but this won't happen until mid 2016.
Talked to Leo need to call next Monday with a deal.
Liam
Leo not there - spoke to reception
nice man...saw value...took seo package
Majella a bit resistant but sent mandate anyway
Still resistant and worried about price increases - spoke to Liam afterward
Majella called to complain about her invoice (she's being billed for Silver, but only has 19 cars)
Bracketed for silver package when it should be bronze. Have asked Anthony to correct and also to organise switching Majella from standing order to direct debit.
Spoke with Majella. Completely refused to change over to direct debit but has upped their standing order to €99+Vat to allow for the increase in price.
Old Password: ntZGBfAUyO
Old Password: Moyles2019
Username/email: [email protected]
Password: WhiteCab17
Username/email: [email protected]
Password: RedCrate15
Username/email: [email protected]
Password: BlueTrike16
Username/email: [email protected]
Password: GreenFender18
Comments