logged in
Wordpress header-settings cache purged successfully for website: stillorganmotorcompany.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1101 |
|---|---|
| Actual name | Stillorgan Motor Company |
| Username | StillorganMotorCo |
| Password | Pass2939304 |
| Status | Paying |
| Monthly Fee (€) | 97.00 |
| Payment method | Direct Debit |
| Address 1 | Rowan Avenue |
| Address 2 | Stillorgan Industrial Park |
| Address 3 | Sandyford |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Greg Richardson |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | 20/11/11greg richardson is the man used to palmerstown motor company. connection with mount merrion cars. agreed greg would come back to me the first week of Jan for contol panel & email setup. |
| Dealer ID | 1061 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Stillorgan Motor Company | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | stillorgan_motor_company | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Rowan Avenue | ||||||
| Address 2 | Stillorgan Industrial Park | ||||||
| Address 3 | Sandyford | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | A94 K8Y6 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 18 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.27749726 | ||||||
| Map longitude | -6.21945472 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-2939304 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879062644 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879062644 |
||||||
| Dealer website URL | www.stillorganmotorcompany.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Stillorgan Motor Company, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | E-mail: [email protected] - cutebutton |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2012 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 39479 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 78 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3003013 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:129 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 90 / 90 |
|---|---|
| Number of draft ads | 0 / 90 |
| Number of published ads on CI | 90 |
| Number of published ads on CZ | 82 |
| Ad source | feed |
| Ads last updated | 20/03/2026 17:39:21 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4652 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
cupoftea23
No Facebook page. Not interested.
Speaking with Robert. Interested in the branding so sent email with examples. Will follow up later in the week.
Robert not interested in branding the photos anymore. Can understand why a main dealer would use it, but its not for him.
Robert is interested in the feature but more as a contact form. Asked for an email with examples and will consider it.
Pitched Extra Data to Robert. Gave AS Cars as an example but needs time to consider it. Asked for a call back on Friday.
Robert hasn't had a chance yet, wants me to call him next week - is going to check the AS cars example
Greg answered - robert busy. Gave number and will revert
Robert still away - back next week. In diary
pitched greg seo package...seemed quite interested...had some objections but were dealt with...asked to be sent email and he's calling me
Wants to wait until September to do anything - will be open to branding and extra data maybe then - and possible a website refresh
went with seo package
update on seo
Added the new First Auto Finance form
Old Password: morerain
Old Password: Morerain19
Comments