logged in
cURL error: Could not resolve host: millenniumcarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1132 |
|---|---|
| Actual name | Tyre Auto Fit Ltd |
| Username | tyre |
| Password | BRPheM52tlT |
| Status | Paying |
| Monthly Fee (€) | 86.57 |
| Payment method | Direct Debit |
| Address 1 | Straffan Road |
| Address 2 | Maynooth |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Ken Martin |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-1710081 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 27/07/12wants number changed from 086-1710081 to 0867757399 for 10 days. 10/08/12 changed back now Not SIMI! E-mail to be set up [email protected] Ken also has [email protected] which is not working and would like all e-mail addresses to come into one account. |
| Notes | Has one yard next door to Auto Co and second yard is opening only minutes from Olympic Car Sales in Maynooth. |
| Dealer ID | 1088 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Millennium Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Caragh Road | ||||||||
| Address 2 | Caragh | ||||||||
| Address 3 | Naas | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Kildare | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.24967577 | ||||||||
| Map longitude | -6.73996685 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 086-4538506 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.millenniumcarsales.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | nb wants us to put link on old website to new one. ger sent me ftp details 13/02/12 |
||||||||
| Hosting notes | Twitter U:TyreAutoCars P:mistyforce87 Twitter U:millenniumcarss P:newaccount |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2013 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 560 |
| Control Panel Version | 2.12 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
sales@mill
waterbottle1
changed password to Sugarfree55
old control panel password: ICqqlJlkqx
new email password: Sugarfree55
wiped stock
arrears 292.83 pays 79.86 but ger had agreed deal to pay off 106.48
Rang and only got vm I left a msg.
I have sent an email stating to call me urgently as I have not received any calls back as I have called him several times and left msgs on the vm.
I had a long conversation with Ken and I am giving him another chance in regards to filling out a new Direct Debit Mandate and it will take €195 including VAT to pay back the arrears. If this payment does not work he will be cut for good. I am requesting a new Mandate off Ger and I will go out and get it signed as he has moved to Naas.
All changes are done for the address and co-ordinates for the website.
old control panel password BRPheM52tl
disconnected due to arrears not to be turned back on unless I say so
Username: [email protected]
Password: GrabOne18
has paid some arrears. we can work with this guy again
control panel password: BRPheM52tl
turned off control panel for none payment
old control panel BRPheM52tl
do not turn back on unless i say so
Deactivating as per Ger
Comments