logged in
Wordpress featured-cars cache purged successfully for website: proudfootmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1152 |
|---|---|
| Actual name | Nobber / Proudfoot Motors |
| Username | proper |
| Password | Foot2019 |
| Status | Paying |
| Monthly Fee (€) | 108.00 |
| Payment method | Direct Debit |
| Address 1 | Beechmount Homepark |
| Address 2 | Navan |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Meath |
| Primary contact | Maire Proudfoot |
| Primary e-mail | [email protected] |
| Secondary contact | Thomas Proudfoot |
| Phone | 046-9093900 / 046-9096100 |
| Accounts contact | Liz |
| Accounts phone | [email protected] |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI! maires mobile 087 2898901 |
| Notes | Invoices to be sent too: [email protected] MJH 10/07/12 Changed password from gobber |
| Dealer ID | 1108 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Proudfoot Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | ISUZU,SAAB | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Beechmount Home Park | ||||||
| Address 2 | Navan | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | C15 R88H | ||||||
| Country | Ireland | ||||||
| County | Meath | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.64314512 | ||||||
| Map longitude | -6.69915436 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 046-9096100 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.proudfootmotors.ie | ||||||
| Welcome Text | Thank you for visiting Proudfoot Motors. We are a Heavy and Light CVRT Test and Repair Centre. We are the Main Isuzu Commercial and Light Trucks dealer for the North East. We offer a repair and maintenance service for all Makes and Models. Our customers vary from a customer with one vehicle to a large company with hundreds on their fleet. We open from 8.30am until 5…pm daily and open late every Wednesday in our CVRT Test Centre. You can avail of our Drop off/ Collection service so you can leave your vehicle with us throughout the day. We can also carry out all repairs and service work to ensure that your vehicle passes its CVRT Test the 1st time. Call us today on 046-9096100 to see what we can do for you. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 538331222875459 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | Twitter U:Nobber__Motors P:bestcars |
||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1965 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 35 / 35 |
|---|---|
| Number of draft ads | 0 / 35 |
| Number of published ads on CI | 35 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1292 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: proudfoot75
changed email from [email protected] to [email protected]
Switched bank account at same time they switched name. Last 3 DD have not worked, got new DD mandate from Marie with new bank details. Forwarded to Mick and original has been posted in.
I have sent Marie the Branding.
Is in the process of being set up for the Branding, is getting a call today.
I sent Marie the Photos again and I will callll her tomorrow.
Marie seems delighted with the branding and said to call her tomorrow to train her I made note.
Marie said that she will be calling me today to be trained up.
I called again Marie was busy.
Marie wants call Monday morning as she wants to be trained.
I left msg for Maire she said she will call me back.
Marie is now trained up on the branding and she is delighted.
Maire thought it was costly at €30 +Vat a month. She has to fill out an online form at her end anyway so doesn't see the benefit of the widget.
rang to speak to marie re seo...on holiday...not back until next thursday
signed up for seo
Added
Old Password: xW7wrZcMKt
Comments