logged in
cURL error: Could not resolve host: mcglynncars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1160 |
|---|---|
| Actual name | McGlynn Car Sales |
| Username | mcglynn |
| Password | JMjRU7eHDm |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Direct Debit |
| Address 1 | Wasdale House |
| Address 2 | 44 Rathfarnham Road |
| Address 3 | Dublin 6 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Paddy McGlynn |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-4909457 / 087-2566352 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Neighbours with VK Motors and has plenty of dealings with Stephen Laird in Autoview. |
| Notes | Not SIMI!! e-mail to be set up: [email protected] Paddy wishes to recieve his monthly invoices by post. He also needs to be added to the buy & sell feed when his stock is online. Nadine is the contact for uploading cars and setting up e-mail her contact numbers are: 01-4947728 or 085-1607757 |
| Dealer ID | 1116 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | McGlynn Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Wasdale House | ||||||||
| Address 2 | 44 Rathfarnham Road | ||||||||
| Address 3 | Rathfarnham | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D6W ER83 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 6 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.30795794 | ||||||||
| Map longitude | -6.28376395 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4909457 / 087-2566352 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.mcglynncars.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | old email [email protected] |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1988 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1476 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
sales@mcglynn
teatime12
mick heeney is taking over sales from paddy
From lamp to mcglynn
Pitched Facebook and branding. Paddy informed me all hes good at is making telephone calls...
Has a new guy starting mid year who will be looking after the control panel and setting up Facebook...
pitched paddy seo package...business poor since start of year...said i would send over email and speak to mick about price...agreed to call thursday
Sent via post (with SAE)
Mandate received
Hi Paddy,
Great to chat with you earlier. Please find attached full statement of account as promised.
The problem/confusion as we suspected was caused by the old standing order running alongside the direct debit.
You will see you were in credit at the end of December and as a result no direct debit payment ran in January to bring your account back in line.
In short your account today is in credit to the tune of €1.05. Cancelling the old standing order with your bank tomorrow will solve the issue and remove any confusion going forward.
I have also reduced your monthly fee going forward from March onward from €129+vat per month to €99+vat per month. This reflects your current stock level.
Thanks,
Ger
Old: shade
New: Diesel100
Paddy is away in Australia and I've asked Anthony to pause invoice until he returns
Paddy is back in action.
Removed hide on CarsIreland.ie and willl notify Anthony to restart invoicing.
Comments